Area of Effect
Last updated 2026-08-24
Area of Effect, known as AoE in-game, is a term used to describe abilities that affect a wide spatial range. These abilities can affect multiple targets usually within a fixed radius.
AoEs have 3 possible shapes: Sphere, Cylinder, or Box.
Examples
Cylinder
Box
Sphere
Elemental Reaction AoE
Certain Transformative Reactions have spherical AoEs.
| Elemental Reaction | Radius (m) |
|---|---|
| Burning | 1 |
| Superconduct | 5 |
| Overloaded | 5 |
| Swirl | 6 |
| Bloom (Dendro Core) | 5 |
| Burgeon | 5 |
| Hyperbloom | 1 |
| Bloom (Bountiful Core) | 6.5 |
Character AoE
Elemental Skills
| Character | Ability | Shape | Radius | Fan Angle | Box X | Box Z | Height |
|---|---|---|---|---|---|---|---|
| Cylinder | 5 | 4 | |||||
| Sphere | 3.4 | ||||||
| Sphere | 2.25 | ||||||
| Box | 7 | 3 | 2.2 | ||||
| Cylinder | 5.5 | 180 | 2.2 | ||||
| Cylinder | 4 | 3 | |||||
| Sphere | 4 | ||||||
| Sphere | 2 | ||||||
| Sphere | 3 | ||||||
| Cylinder | 3.5 | 3 | |||||
| Cylinder | 0.5 | 2.2 | |||||
| Cylinder | 6 | 3.5 | |||||
| Sphere | 0.6 | ||||||
| Cylinder | 3 | 0 | |||||
| Cylinder | 6 | 1.5 | |||||
| Cylinder | 7 | 1.5 | |||||
| Cylinder | 8 | 1.5 | |||||
| Cylinder | 2.5 | 270 | 2.5 | ||||
| Cylinder | 2.5 | 2.5 | |||||
| Box | 3 | 3 | 3 | ||||
| Cylinder | 2.5 | 2.5 | |||||
| Box | 3 | 3 | 4 | ||||
| Cylinder | 3.5 | 2.5 | |||||
| Box | 3 | 4.5 | 3 | ||||
| Cylinder | 3 | 4 | |||||
| Box | 4 | 8 | 2.2 | ||||
| Sphere | 5.5 | ||||||
| Box | 2 | 6 | 1.5 | ||||
| Box | 3 | 7 | 2.5 | ||||
| Sphere | 5 | ||||||
| Sphere | 2 | ||||||
| Box | 5.5 | 3.5 | 3 | ||||
| Sphere | 1.2 | ||||||
| Sphere | 2.5 | ||||||
| Cylinder | 8 | Infinite | |||||
| Cylinder | 6 | 3 | |||||
| Cylinder | 6 | 6 | |||||
| Sphere | 0.6 | ||||||
| Cylinder | 3.5 | 6 | |||||
| Cylinder | 5 | 4 | |||||
| Cylinder | 6 | 4 | |||||
| Cylinder | 4.5 | 3 | |||||
| Box | 3 | 3.5 | 3 | ||||
| Cylinder | 2.2 | 300 | 3 | ||||
| Box | 3.5 | 4 | 3 | ||||
| Sphere | 0.5 | ||||||
| Sphere | 1 | ||||||
| Sphere | 1 | ||||||
| Cylinder | 4.5 | 3 | |||||
| Sphere | 1 | ||||||
| Cylinder | 3.5 | 1.8 | |||||
| Cylinder | 5.5 | 1.8 | |||||
| Sphere | 3.5 | ||||||
| Cylinder | 3 | 2 | |||||
| Sphere | 6 | ||||||
| Sphere | 2 | ||||||
| Box | 0.1 | 1 | 0.1 | ||||
| Cylinder | 2.5 | 2.5 | |||||
| Cylinder | 2.5 | 2.5 | |||||
| Box | 3 | 7 | 3 | ||||
| Cylinder | 2.5 | 2.5 | |||||
| Sphere | 5 | ||||||
| Sphere | 2.5 | ||||||
| Sphere | 0.5 | ||||||
| Sphere | 3.5 | ||||||
| Cylinder | 4 | 2 | |||||
| Cylinder | 6 | 2 | |||||
| Cylinder | 4 | 4 | |||||
| Cylinder | 5 | 4 | |||||
| Sphere | 3 | ||||||
| Box | 4 | 4.1 | 2.4 | ||||
| Cylinder | 4 | 2.5 | |||||
| Cylinder | 5.2 | 3 | |||||
| Cylinder | 5 | 4 | |||||
| Cylinder | 9 | 4 | |||||
| Box | 4 | 8 | 2.2 | ||||
| Cylinder | 4.5 | 2.5 | |||||
| Sphere | 3.5 | ||||||
| Cylinder | 5 | 4 | |||||
| Sphere | 1.6 | ||||||
| Cylinder | 3 | 3 | |||||
| Sphere | 2.5 | ||||||
| Sphere | 0.5 | ||||||
| Sphere | 3 | ||||||
| Sphere | 5 | ||||||
| Cylinder | 2.5 | 270 | 2.8 | ||||
| Cylinder | 2.6 | 3.2 | |||||
| Sphere | 4 | ||||||
| Sphere | 2 | ||||||
| Cylinder | 6 | 3 | |||||
| Cylinder | 4 | 2 | |||||
| Cylinder | 2.5 | 1.5 | |||||
| Sphere | 0.8 | ||||||
| Sphere | 1 | ||||||
| Sphere | 0.2 | ||||||
| Sphere | 2 | ||||||
| Sphere | 2.5 | ||||||
| Box | 1.8 | 4.5 | 2.8 | ||||
| Box | 1.8 | 5 | 2.8 | ||||
| Box | 1.2 | 4.5 | 2.8 | ||||
| Cylinder | 5.5 | 4 | |||||
| Sphere | 3.5 | ||||||
| Cylinder | 7 | 5 | |||||
| Cylinder | 3.7 | 3.5 | |||||
| Cylinder | 4 | 3.5 | |||||
| Cylinder | 3.7 | 3 | |||||
| Box | 4.5 | 5.5 | 3.5 | ||||
| Cylinder | 4.7 | 3.8 | |||||
| Cylinder | 4 | 3 | |||||
| Box | 2.5 | 10 | 3.5 | ||||
| Box | 0.3 | 1.3 | 0.3 | ||||
| Box | 0.2 | 1.2 | 0.2 | ||||
| Sphere | 5 | ||||||
| Cylinder | 4.6 | 3 | |||||
| Sphere | 3 | ||||||
| Cylinder | 6 | 4.5 | |||||
| Cylinder | 4.5 | 4 | |||||
| Cylinder | 2.5 | 3 | |||||
| Box | 1.75 | 2.2 | 2 | ||||
| Cylinder | 1.8 | 1.6 | |||||
| Cylinder | 2.7 | 3 | |||||
| Cylinder | 2.7 | 3 | |||||
| Box | 2.7 | 5.2 | 4 | ||||
| Cylinder | 2.5 | 3 | |||||
| Cylinder | 5 | 1.5 | |||||
| Cylinder | 2 | 2 | |||||
| Sphere | 4 | ||||||
| Cylinder | 4.2 | 4 | |||||
| Cylinder | 4.6 | 3.8 | |||||
| Cylinder | 4 | 4 | |||||
| Sphere | 0.6 | ||||||
| Cylinder | 2.5 | 1.5 | |||||
| Sphere | 5 | ||||||
| Sphere | 4 | ||||||
| Cylinder | 2.4 | 240 | 1.6 | ||||
| Cylinder | 3 | 240 | 1.6 | ||||
| Sphere | 5 | ||||||
| Box | 2 | 4 | 2.4 | ||||
| Cylinder | 2.8 | 3 | |||||
| Sphere | 0.5 | ||||||
| Sphere | 6 | ||||||
| Cylinder | 2.5 | 1.8 | |||||
| Cylinder | 3 | 2.5 | |||||
| Sphere | 4.5 | ||||||
| Sphere | 4 | ||||||
| Box | 3 | 5 | 3 | ||||
| Box | 4 | 6 | 3.5 | ||||
| Sphere | 1 | ||||||
| Sphere | 3 | ||||||
| Cylinder | 6 | 6 | |||||
| Sphere | 3 | ||||||
| Sphere | 3 | ||||||
| Cylinder | 3 | 270 | 2.5 | ||||
| Cylinder | 6 | 270 | 3 | ||||
| Cylinder | 6 | 100 | 2 | ||||
| Cylinder | 6.5 | 130 | 2 | ||||
| Box | 0.1 | 0.6 | 0.1 | ||||
| Cylinder | 3 | 2 | |||||
| Box | 1.2 | 15 | 1.2 | ||||
| Box | 1.3 | 0.3 | 0.3 | ||||
| Box | 1.2 | 15 | 1.2 | ||||
| Sphere | 0.5 | ||||||
| Sphere | 3 | ||||||
| Cylinder | 3 | 2 | |||||
| Sphere | 1.5 | ||||||
| Sphere | 4 | ||||||
| Sphere | 3 | ||||||
| Sphere | 6 | ||||||
| Cylinder | 6 | 8 | |||||
| Cylinder | 5 | 60 | 2 | ||||
| Cylinder | 4 | 3 | |||||
| Cylinder | 5 | 4 | |||||
| Cylinder | 6.5 | 5 | |||||
| Sphere | 0.8 | ||||||
| Cylinder | 3 | 1.5 | |||||
| Box | 3.5 | 4.5 | 5 | ||||
| Cylinder | 3 | 1.6 | |||||
| Cylinder | 3 | 2.2 | |||||
| Cylinder | 0.5 | 4 | |||||
| Sphere | 3.5 | ||||||
| Sphere | 2 | ||||||
| Sphere | 5.5 | ||||||
| Sphere | 4 | ||||||
| Cylinder | 4 | 1.5 | |||||
| Cylinder | 6 | 1.5 | |||||
| Cylinder | 8 | 1.5 | |||||
| Sphere | 2 | ||||||
| Box | 8 | 8 | 4 | ||||
| Cylinder | 10 | 10 |
Elemental Bursts
| Character | Ability | Shape | Radius | Fan Angle | Box X | Box Z | Height |
|---|---|---|---|---|---|---|---|
| Cylinder | 8 | 120 | 5.4 | ||||
| Sphere | 3 | ||||||
| Cylinder | 6.8 | 8 | |||||
| Sphere | 6.5 | ||||||
| Sphere | 2 | ||||||
| Cylinder | 6.5 | 5 | |||||
| Sphere | 1.5 | ||||||
| Cylinder | 4 | 2 | |||||
| Cylinder | 6 | 0 | |||||
| Cylinder | 6 | Infinite | |||||
| Sphere | 3.5 | ||||||
| Cylinder | 6 | 4.5 | |||||
| Sphere | 6 | ||||||
| Cylinder | 6 | 4 | |||||
| Cylinder | 6 | 60 | 4 | ||||
| Sphere | 3.5 | ||||||
| Cylinder | 6.5 | 4 | |||||
| Cylinder | 3.5 | 3 | |||||
| Box | 11.2 | 9 | 6 | ||||
| Cylinder | 5.5 | 6 | |||||
| Sphere | 4 | ||||||
| Box | 5 | 7.8 | 4 | ||||
| Cylinder | 6.5 | 4 | |||||
| Box | 16 | 6 | 4 | ||||
| Box | 16 | 8 | 4 | ||||
| Box | 16 | 10 | 6 | ||||
| Cylinder | 3 | 0 | |||||
| Cylinder | 6.5 | 0 | |||||
| Cylinder | 7 | Infinite | |||||
| Cylinder | 10 | 10 | |||||
| Box | 1 | 10 | 1 | ||||
| Cylinder | 2.5 | 4.5 | |||||
| Cylinder | 8 | 3 | |||||
| Sphere | 6.5 | ||||||
| Sphere | 6.3 | ||||||
| Sphere | 0.5 | ||||||
| Cylinder | 5 | 2.5 | |||||
| Sphere | 5 | ||||||
| Cylinder | 5 | 4 | |||||
| Sphere | 2.5 | ||||||
| Cylinder | 5 | 4 | |||||
| Cylinder | 3.5 | 3 | |||||
| Cylinder | 6 | 3 | |||||
| Cylinder | 6 | 0 | |||||
| Cylinder | 6 | 3 | |||||
| Cylinder | 9 | 4 | |||||
| Sphere | 2 | ||||||
| Sphere | 3 | ||||||
| Sphere | 5 | ||||||
| Cylinder | 3.5 | 2.5 | |||||
| Cylinder | 5 | 5 | |||||
| Cylinder | 8 | 4 | |||||
| Cylinder | 4 | 8.5 | |||||
| Cylinder | 6.5 | 3.5 | |||||
| Sphere | 2 | ||||||
| Sphere | 1.5 | ||||||
| Cylinder | 6 | 3 | |||||
| Cylinder | 3 | 3 | |||||
| Cylinder | 4 | 4.5 | |||||
| Cylinder | 6 | 3 | |||||
| Sphere | 1.5 | ||||||
| Cylinder | 7 | 0 | |||||
| Sphere | 1 | ||||||
| Sphere | 5 | ||||||
| Sphere | 6.5 | ||||||
| Cylinder | 4.5 | 2.5 | |||||
| Cylinder | 4.6 | 2 | |||||
| Sphere | 1 | ||||||
| Sphere | 6 | ||||||
| Cylinder | 7 | 5 | |||||
| Sphere | 10 | ||||||
| Sphere | 5 | ||||||
| Box | 5 | 12 | 5 | ||||
| Cylinder | 3 | 3.8 | |||||
| Cylinder | 8 | 5 | |||||
| Cylinder | 5 | 4 | |||||
| Sphere | 0.5 | ||||||
| Cylinder | 6.5 | 1.5 | |||||
| Cylinder | 4 | 1.5 | |||||
| Cylinder | 7 | 4 | |||||
| Cylinder | 6.5 | 4.5 | |||||
| Cylinder | 7 | 0 | |||||
| Box | 13 | 8 | 4.5 | ||||
| Sphere | 5 | ||||||
| Cylinder | 3.5 | 2 | |||||
| Cylinder | 6.5 | 3 | |||||
| Cylinder | 6 | 4 | |||||
| Cylinder | 7.3 | 6 | |||||
| Cylinder | 7.5 | 6 | |||||
| Sphere | 5 | ||||||
| Cylinder | 4.5 | 3 | |||||
| Cylinder | 3.5 | 2.5 | |||||
| Cylinder | 8 | 120 | 5.4 | ||||
| Cylinder | 7 | 6 | |||||
| Sphere | 6 | ||||||
| Sphere | 2.5 | ||||||
| Cylinder | 5 | 8 | |||||
| Cylinder | 6 | 4 | |||||
| Cylinder | 8 | 5 | |||||
| Sphere | 5 | ||||||
| Cylinder | 4 | 0 | |||||
| Box | 4.5 | 8 | 2 | ||||
| Sphere | 1 | ||||||
| Box | 3 | 3 | 7 | ||||
| Box | 2.5 | 2.5 | 7 | ||||
| Cylinder | 6 | 1.5 | |||||
| Cylinder | 2 | 3.8 | |||||
| Cylinder | 4 | 3.8 | |||||
| Cylinder | 6.5 | 3 | |||||
| Sphere | 5 | ||||||
| Sphere | 2 | ||||||
| Cylinder | 4.5 | 2 | |||||
| Sphere | 4 | ||||||
| Sphere | 6 | ||||||
| Cylinder | 5 | 10 | |||||
| Box | 8 | 16 | 5 | ||||
| Box | 10 | 16 | 5 | ||||
| Cylinder | 2.5 | 0 | |||||
| Cylinder | 3 | 0 | |||||
| Cylinder | 7 | 4 | |||||
| Cylinder | 4.8 | 3.2 | |||||
| Cylinder | 7 | 2 | |||||
| Sphere | 0.5 | ||||||
| Cylinder | 3 | 1.6 | |||||
| Cylinder | 4 | 1.6 | |||||
| Cylinder | 7 | 5 | |||||
| Cylinder | 6.5 | 1.5 | |||||
| Cylinder | 3 | 3 | |||||
| Sphere | 2 | ||||||
| Cylinder | 6 | 5 | |||||
| Sphere | 0.5 | ||||||
| Sphere | 6 | ||||||
| Sphere | 3 | ||||||
| Sphere | 8 | ||||||
| Sphere | 4 | ||||||
| Cylinder | 6 | 4 | |||||
| Sphere | 7.5 |
Other Notable Abilities
| Character | Ability | Shape | Radius | Fan Angle | Box X | Box Z | Height |
|---|---|---|---|---|---|---|---|
| Sphere | 3 | ||||||
| Cylinder | 3 | 4.5 | |||||
| Cylinder | 5 | 7.5 | |||||
| Cylinder | 10 | 40 | 10 | ||||
| Sphere | 3 | ||||||
| Sphere | 3 | ||||||
| Box | 6 | 6 | 6 | ||||
| Box | 3.5 | 15 | 3 | ||||
| Sphere | 1.5 | ||||||
| Sphere | 0.5 | ||||||
| Sphere | 3.5 | ||||||
| Sphere | 4 | ||||||
| Box | 3.2 | 7.5 | 3 | ||||
| Sphere | 3 | ||||||
| Sphere | 5 | ||||||
| Sphere | 1 | ||||||
| Cylinder | 2.5 | 7 | |||||
| Cylinder | 3.5 | 8 | |||||
| Box | 2 | 2 | 3.2 | ||||
| Sphere | 6 | ||||||
| Sphere | 4 | ||||||
| Sphere | 0.6 |
Enemy AoE
Various Enemies also have AoE abilities. Due to the large amount of enemies, the table below will only list certain notable examples.
| Enemy | Ability | Shape | Radius | Fan Angle | Box X | Box Z | Height |
|---|---|---|---|---|---|---|---|
| Soothing Rain | Cylinder | 5 | Infinite | ||||
| Water Bomb | Cylinder | 30 | 3 | ||||
| Molotov DoT | Sphere | 1.5 | |||||
| Leap | Cylinder | 2 | 1.5 | ||||
| Exploding Mask | Cylinder | 5 | 3 | ||||
| Rocket Blast | Cylinder | 3.5 | 0 | ||||
| Primordial Shower | Cylinder | 20 | 3 | ||||
| Hailstorm | Box | 5 | 15 | 4 |
Weapon AoE
| Weapon | Shape | Radius | Height |
|---|---|---|---|
| Direct Damage | |||
| Sphere | 4 | ||
| Cylinder | 1.5 | 0 | |
| Cylinder | 6 | 0 | |
| Direct Damage | |||
| Cylinder | 3 | 0 | |
| Cylinder | 3 | 0 | |
| Direct Damage | |||
| Direct Damage | |||
| Direct Damage | |||
| Cylinder | 0.1 | 0 | |
| Sphere | 0.6 | ||
| Cylinder | 3 | 2 | |
| Cylinder | 3 | 2 | |
| Cylinder | 3 | 2 | |
| Sphere | 1.2 | ||
| Direct Damage | |||
| Cylinder | 3 | 0 | |
| Cylinder | 3 | 0 | |
| Cylinder | 3 | 0 | |
| Cylinder | 3 | 0 | |
| Cylinder | 2.5 | 0 |
Environmental Effects
Some Ley Line Disorders and other contraptions that appear in the environment, domains, or events have AoE effects as well.
| Name | Radius (meters) | Notes |
|---|---|---|
| Charity | 8 | Theater Mechanicus |
| Binding | 4 | Theater Mechanicus Version 2.0 |
| Banishment | 2 | Theater Mechanicus Version 2.0 |
| Lightning Bolt | 3-4 | Ley Line Disorder |
Increasing AoE
Talents
There are 12 Talents that match the category selection:
| Talent | Description | Type |
|---|---|---|
![]() Bane of All Evil | Xiao dons the Yaksha Mask that set gods and demons trembling millennia ago. Yaksha's Mask
In this state, Xiao will continuously lose HP. The effects of this skill end when Xiao leaves the field. | Elemental Burst |
![]() Crossfire | Increases the flame range of Guoba by 20%. | 1st Ascension Passive |
![]() Every Arrow Finds Its Target | Increases the CRIT Rate of Fiery Rain by 10% and widens its AoE by 30%. | 1st Ascension Passive |
![]() Hanega: Song of the Wind | Concentrates the power of the winds to break free from the shackles of the earth, dealing AoE Anemo DMG before leaping into the air and entering the Windfavored state. Windfavored The Wanderer cannot perform Plunging Attacks in this state. When he uses Normal and Charged Attacks, they will be converted into Kuugo: Fushoudan and Kuugo: Toufukai respectively; the DMG they deal and their AoE will be increased, and their DMG will be considered Normal and Charged Attack DMG respectively. Kuugo: Toufukai will not consume Stamina. The Wanderer will hover persistently during this time. While this state is active, the Wanderer's movements gain the following properties:
Running out of Kuugoryoku Points will end the Windfavored state. A second cast during the duration of Windfavored will also end it. | Elemental Skill |
![]() Heartstopper Strike | Press Wields the swift winds to launch a Heartstopper Strike that deals Anemo DMG. Hold Charges energy to unleash an even stronger blow. He will obtain the Declension effect while charging, which will increase the power of the Heartstopper Strike. When the skill button is released or the skill finishes charging, he will strike forward, dealing Anemo DMG. Declension Increases the power of the next Heartstopper Strike. Max 4 stacks. When you possess 4 Declension stacks, the Conviction effect will be produced, which will cause the next Heartstopper Strike to be even stronger and have a larger AoE. | Elemental Skill |
![]() No Work Today! | The Muji-Muji Daruma created by Yoohoo Art: Mujina Flurry gains the following effects:
| 4th Ascension Passive |
![]() Painted Dome | Completely unleashes Mehrak's energy and creates a cubic scanned space, dealing AoE Dendro DMG to all opponents within it, causing all Dendro Cores in its AoE to immediately burst, and granting Kaveh the following enhanced combat abilities for a specific duration:
| Elemental Burst |
![]() Seal of Approval | Normal Attack Shoots fireballs that deal up to three counts of Pyro DMG. When Yanfei's Normal Attacks hit enemies, they will grant her a single Scarlet Seal. Yanfei may possess a maximum of 3 Scarlet Seals, and each time this effect is triggered, the duration of currently possessed Scarlet Seals will refresh. Each Scarlet Seal will decrease Yanfei's Stamina consumption and will disappear when she leaves the field. Charged Attack Consumes Stamina and all Scarlet Seals before dealing AoE Pyro DMG to the opponents after a short casting time. This Charged Attack's AoE and DMG will increase according to the amount of Scarlet Seals consumed. Plunging Attack Gathering the power of Pyro, Yanfei plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Pyro DMG upon impact with the ground. | Normal Attack |
![]() Surgent Manifestation | Calling upon the might of the flora all around you, you create a Lea Lotus Lamp. This Lamp will deal continuous Dendro DMG to opponents within its AoE. Lotuslight Transfiguration The Lea Lotus Lamp will undergo the following changes after it comes into contact with Hydro/Electro/Pyro:
Only one Lamp created by the Traveler can exist at any one time. | Elemental Burst |
![]() Sweeping Time | Gathering the strength of stone around her weapon, Noelle strikes the opponents surrounding her within a large AoE, dealing Geo DMG. Afterwards, Noelle gains the following effects:
| Elemental Burst |
![]() Time to Get Serious! | Striking the ground, Kachina deals AoE Geo DMG based on her DEF and creates a Turbo Drill Field. The Field increases Turbo Twirly's attack AoE and its movement speed when Kachina is riding it. If Kachina's own Turbo Twirly is present when this is used, Turbo Twirly will be summoned to her side. | Elemental Burst |
![]() True Flame of Incineration | When the Traveler has over 20 Nightsoul points, the attack AoE of the Blazing and Scorching Thresholds from the Elemental Skill Flowfire Blade after they hit opponents is increased. | 1st Ascension Passive |
Constellations
There are 7 Constellations that match the category selection:
| Constellation | Description | Level |
|---|---|---|
![]() Topaz, Unbreakable and Fearless | Increases Planet Befall's AoE by 20% and increases the duration of Planet Befall's Petrification effect by 2s. | 4 |
![]() To Cloister Compassion | Gyoei Narukami Kariyama Rite's AoE is increased by 50%. | 1 |
![]() Devourer of All Sins | When Nightrider is used, it deals an additional 200% ATK as DMG, and its AoE is increased by 50%. | 2 |
![]() Piercing Fragments | When a Normal Attack hits, it deals AoE DMG. | 1 |
![]() To Tame All Beasts | Bestial Ascent's Plunging Attack: Charmed Cloudstrider CRIT Rate increased by 20% and CRIT DMG increased by 40%, and its attack radius will be increased. | 6 |
![]() Six Paths of Sage Silkcraft | The AoE of the automaton doll "Tamoto" summoned by Fluttering Hasode is increased by 50%. Additionally, if there is a Geo party member other than Chiori, Fluttering Hasode will trigger the following after the dash is completed:
| 1 |
![]() Tiger Beetle's Palm | When Kinich's Elemental Skill hits an opponent, it will decrease their Dendro RES by 30% for 6s. Additionally, the first Scalespiker Cannon Kinich fires after entering Nightsoul's Blessing has increased AoE, and its DMG increases by 100%. | 2 |
Weapons
Some weapons have AoE passive effects. 10 Weapons match the category selection:
| Icon | Name | Quality | Base ATK (Lv. 1) |
2nd Stat (Lv. 1) |
Passive Ability |
|---|---|---|---|---|---|
|
Skyward Spine | 674 (48) |
Energy Recharge 36.8% (8%) |
Black Wing Increases CRIT Rate by 8~16% and increases Normal ATK SPD by 12%. Additionally, Normal and Charged Attacks hits on opponents have a 50% chance to trigger a vacuum blade that deals 40~100% of ATK as DMG in a small AoE. This effect can occur no more than once every 2s. | |
|
Dragonspine Spear | 454 (41) |
Physical DMG Bonus 69.0% (15%) |
Frost Burial Hitting an opponent with Normal and Charged Attacks has a 60~100% chance of forming and dropping an Everfrost Icicle above them, dealing 80~140% AoE ATK DMG. Opponents affected by Cryo are dealt 200~360% ATK DMG instead by the icicle. Can only occur once every 10s. | |
|
End of the Line | 510 (42) |
Energy Recharge 45.9% (10.0%) |
Net Snapper Triggers the Flowrider effect after using an Elemental Skill, dealing 80~160% ATK as AoE DMG upon hitting an opponent with an attack. Flowrider will be removed after 15s or after causing 3 instances of AoE DMG. Only 1 instance of AoE DMG can be caused every 2s in this way. Flowrider can be triggered once every 12s. | |
|
Frostbearer | 510 (42) |
ATK 41.3% (9%) |
Frost Burial Hitting an opponent with Normal and Charged Attacks has a 60~100% chance of forming and dropping an Everfrost Icicle above them, dealing 80~140% AoE ATK DMG. Opponents affected by Cryo are dealt 200~360% ATK DMG instead by the icicle. Can only occur once every 10s. | |
|
Kagotsurube Isshin | 510 (42) |
ATK 41.3% (9%) |
Isshin Art Clarity When a Normal, Charged, or Plunging Attack hits an opponent, it will whip up a Hewing Gale, dealing AoE DMG equal to 180% of ATK and increasing ATK by 15% for 8s. This effect can be triggered once every 8s. | |
|
Luxurious Sea-Lord | 454 (41) |
ATK 55.1% (12%) |
Oceanic Victory Increases Elemental Burst DMG by 12~24%. When Elemental Burst hits opponents, there is a 100% chance of summoning a huge onrush of tuna that deals 100~200% ATK as AoE DMG. This effect can occur once every 15s. | |
|
Prototype Archaic | 565 (44) |
ATK 27.6% (6%) |
Crush On hit, Normal or Charged Attacks have a 50% chance to deal an additional 240~480% ATK DMG to opponents within a small AoE. Can only occur once every 15s. | |
|
Snow-Tombed Starsilver | 565 (44) |
Physical DMG Bonus 34.5% (7.5%) |
Frost Burial Hitting an opponent with Normal and Charged Attacks has a 60~100% chance of forming and dropping an Everfrost Icicle above them, dealing AoE DMG equal to 80~140% of ATK. Opponents affected by Cryo are instead dealt DMG equal to 200~360% of ATK. Can only occur once every 10s. | |
|
Sword of Descension | 440 (39) |
ATK 35.2% (7.7%) |
Descension
| |
|
The Viridescent Hunt | 510 (42) |
CRIT Rate 27.6% (6%) |
Verdant Wind Upon hit, Normal and Aimed Shot Attacks have a 50% chance to generate a Cyclone, which will continuously attract surrounding opponents, dealing 40~80% of ATK as DMG to these opponents every 0.5s for 4s. This effect can only occur once every 14~10s. |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | AoE | — |
| Chinese (Simplified) | 影响范围 Yǐngxiǎng Fànwéi | Effect Range |
| Chinese (Traditional) | 影響範圍 Yǐngxiǎng Fànwéi | |
| Japanese | 影響範囲 Eikyou Han'i | Effect Range |
| Korean | 영향 범위 Yeonghyang Beomwi | Effect Range |
| Spanish | AdE | AoE |
| French | Zone d'effet | Area of Effect |
| Russian | Зона поражения Zona porazheniya | Hit Area |
| Thai | พื้นที่ผลกระทบ | |
| Vietnamese | Phạm Vi Ảnh Hưởng | Effect Range |
| German | Wirkungsbereich | Area of Effect |
| Indonesian | Area | Area |
| Portuguese | AdE | AoE |
| Turkish | Etki Alanı | Area of Effect |
| Italian | Area d'effetto | Area of Effect |
Change History
| |||||||||||||||||||||||||||||||||||||||||||||


































