Internal Cooldown/Data
Last updated 2026-08-23
The following is Character data for internal cooldown of elemental application as well as additional details on related parameters and mechanics.
Parameters
There are two parameters handling the ICD system. They are ICD Tag and ICD Type:
ICD Tag, internally named "Attenuation Tag", determines whether an attack has an ICD, or whether many attacks share the ICD.
- If an attack has an ICD Tag, the attack will have an ICD. Attacks without an ICD Tag will not have ICD.
ICD Type, internally named "Attenuation Group", determines the hit counter and the timer for ICD.
When multiple attacks of the same character share the same ICD Tag as well as the same ICD Type, they will share ICD. Otherwise, ICD will be counted separately for different attacks.
ICD Types
In an ICD Type, there are two subparameters: Reset Interval which affects the timer, and Gauge Sequence which affects the hit counter.
| ICD Type | Reset Interval (Second) | Gauge Sequence1 |
|---|---|---|
| Default | 2.5 | 1 0 0 as the repetend2 |
| Burning | 2 | Only the 1st is 1, others are 0 |
| Thrusting Attack | 0.5 | Only the 1st is 1, others are 0 |
| Amber | 1 | 1 0 0 as the repetend |
| Fischl | 5 | 1 0 0 0 as the repetend |
| Diluc | 5 | 1 0 0 0 0 as the repetend |
| Venti | 1 | 1 0 0 as the repetend |
| Xiao Skill | 0.1 | Only the 1st is 1, others are 0 |
| Ayaka Charged Attack | 0.5 | Only the 1st is 1, others are 0 |
| Shenhe Press Skill | 0.1 | Only the 1st is 1, others are 0 |
| Yae Charged Attack | 0.5 | Only the 1st is 1, others are 0 |
| Yelan Charged Attack | 0.3 | Only the 1st is 1, others are 0 |
| Yelan Burst | 2 | 1 0 0 as the repetend |
| Tighnari | 2.5 | 1 0 0 0 as the repetend |
| Collei Burst | 3 | Only the 1st is 1, others are 0 |
| Dori Burst | 3 | Only the 1st is 1, others are 0 |
| Cyno Skill | 0.2 | Only the 1st is 1, others are 0 |
| Cyno Bolt | 2.5 | Only the 1st is 1, others are 0 |
| Barbara Melody Loop | 2.5 | 1 0 0 1 0 0 0 0 0 0 0 |
| Nilou Tranquility Aura | 1.9 | 1 0 0 0 1 0 0 0 1 0 0 0 |
| Nahida Tri-Karma Purification | 1 | Only the 1st is 1, others are 0 |
| Layla Night Star | 3 | 1 0 0 0 0 0 0 1 0 0 0 0 |
| Wanderer Wind Arrow | 1 | Only the 1st is 1, others are 0 |
| Wanderer C6 | 2 | Only the 1st is 1, others are 0 |
| Yaoyao Skill | 2.5 | Only the 1st is 1, others are 0 |
| Yaoyao Burst | 1.5 | Only the 1st is 1, others are 0 |
| Alhaitham Projection Attack | 12 | 1 0 as the repetend |
| Alhaitham Charged Attack | 2 | Only the 1st is 1, others are 0 |
| Baizhu Elemental Skill | 2 | Only the 1st is 1, others are 0 |
| Hydro Traveler Dewdrop | 1.5 | Only the 1st is 1, others are 0 |
| Hydro Traveler Elemental Burst | 8 | 1 0 0 0 1 0 0 0 1 0 0 0 |
| Lyney Pyrotechnic Strike | 1 | Only the 1st is 1, others are 0 |
| Furina Elemental Skill | 30 | 1 0 as the repetend |
| Charlotte Mark | 12 | 1 0 as the repetend |
| Charlotte Elemental Burst | 4 | 1 0 0 0 1 0 0 0 |
| Navia Elemental Burst | 12 | 1 0 0 as the repetend |
| Chevreuse Elemental Burst | 3 | 1 0 0 1 0 0 0 0 |
| Chiori Elemental Skill | 1.9 | Only the 1st is 1, others are 0 |
| Arlecchino Elemental Skill | 10 | 1 0 0 1 0 0 1 0 0 |
| Clorinde C1/C6 | 1 | Only the 1st is 1, others are 0 |
| Sigewinne | 2 | Only the 1st is 1, others are 0 |
| Sigewinne Elemental Burst | 1.9 | Only the 1st is 1, others are 0 |
| Emilie | 2 | Only the 1st is 1, others are 0 |
| Kinich Loop Shot | 2 | Only the 1st is 1, others are 0 |
| Kinich Scalespiker Cannon | 1.2 | Only the 1st is 1, others are 0 |
| Chasca Shadowhunt Shell | 1.5 | Only the 1st is 1, others are 0 |
| Chasca Shining Shadowhunt Shell | 1.5 | 1 0 1 0 1 0 |
| Chasca Elemental Burst | 1.5 | 1 0 1 0 1 0 |
| Ororon Elemental Burst | 3 | Only the 1st is 1, others are 0 |
| Citlali Frostfall Storm | 1.5 | Only the 1st is 1, others are 0 |
| Mizuki Elemental Skill | 1.2 | Only the 1st is 1, others are 0 |
| Escoffier Elemental Skill | 1.5 | Only the 1st is 1, others are 0 |
| Ifa Tonicshot | 12 | 1 0 as the repetend |
| Ifa Sedation Mark | 2 | Only the 1st is 1, others are 0 |
| Aino | 1.8 | Only the 1st is 1, others are 0 |
| Lohen | 5 | 1 0 1 0 1 0 1 0 1 0 1 0 |
| Sandrone | 1.4 | Only the 1st is 1, others are 0 |
| Odette | 3 | Only the 1st is 1, others are 0 |
- 1 means that the corresponding attack will apply its element, while 0 means that it will not.
- The length of the sequences are finite and repeat varying amounts of times. Any further attacks after the end of a sequence will use the last number in the sequence, which is 0 in most cases.
- For example, the full gauge sequence of Default ICD Type repeats 8 times: [1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0]
Character Normal Attack
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| Most Melee Characters | Normal Attack | Normal Attack | Default |
| Most Catalyst Characters | Normal Attack | Normal Attack | Default |
| Rushing Ice Attack | Default | ||
| Barbara Hydro DMG | Default | ||
| Klee Pyro DMG | Default | ||
| (No ICD) | |||
| Lisa Electro DMG | Default | ||
| Normal Attack | Lohen | ||
| Flamestrider | Default | ||
| Mona Hydro DMG | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Musou Isshin Attack | Default | ||
| Kokomi Hydro DMG | Default | ||
| Foul Legacy | Default | ||
| Riptide | Default | ||
| (No ICD) | |||
| Normal Attack | Default | ||
| Normal Attack Anemo | Default | ||
| Normal Attack Other | Default | ||
| Yanfei Pyro DMG | Default | ||
| Normal Attack | Default | ||
| Blade Roller | Default | ||
Character Charged Attacks
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| Most Sword/Claymore Characters | Charged Attack | Normal Attack | Default |
| Most Polearm Characters | Charged Attack | Charged Attack | Thrusting Attack |
| Most Catalyst/Bow Characters | Charged Attack | (No ICD) | |
| Charged Attack | Alhaitham Charged Attack | ||
| Charged Attack | Amber | ||
| (No ICD) | |||
| (No ICD) | |||
| Shadowhunt Shell | Chasca Shadowhunt Shell | ||
| Shining Shadowhunt Shell | Chasca Shining Shadowhunt Shell | ||
| (No ICD) | |||
| (No ICD) | |||
| C6 Shadowhunt Shell | Chasca Shadowhunt Shell | ||
| C6 Shining Shadowhunt Shell | Chasca Shining Shadowhunt Shell | ||
| Charged Attack | Default | ||
| (No ICD) | |||
| Charged Attack | Default | ||
| Charged Attack | Default | ||
| Charged Attack | Ayaka Charged Attack | ||
| Charged Attack | Thrusting Attack | ||
| Charged Attack | Default | ||
| Normal Attack | Lohen | ||
| Pyrotechnic Strike | Lyney Pyrotechnic Strike | ||
| Flamestrider | Default | ||
| (No ICD) | |||
| Charged Attack | Default | ||
| Normal Attack | Default | ||
| (No ICD) | |||
| Charged Attack | Default | ||
| Charged Attack | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Musou Isshin Attack | Default | ||
| Sweeping Fire | Sandrone | ||
| Condensed Beam | Default | ||
| (No ICD) | |||
| Charged Attack | Sigewinne | ||
| Charged Attack | Default | ||
| Charged Attack | Tighnari | ||
| Charged Attack | Default | ||
| Charged Attack Anemo | Default | ||
| Charged Attack Other | Default | ||
| Charged Attack | Venti | ||
| Normal Attack | Default | ||
| Normal Attack | Default | ||
| Charged Attack | Yae Charged Attack | ||
| Breakthrough Barb | Yelan Charged Attack | ||
| Charged Attack | Default | ||
Character Plunging Attacks
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| All Characters | Plunging Attack | (No ICD) | |
Character Elemental Skills
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Alhaitham Projection Attack | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Arlecchino Elemental Skill | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Barbara Melody Loop | ||
| Elemental Skill | Baizhu Elemental Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Charlotte Mark | Charlotte Mark | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Chiori Elemental Skill | ||
| Elemental Skill | Chiori Elemental Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Frostfall Storm | Citlali Frostfall Storm | ||
| Normal Attack | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill Thrusting | Cyno Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Emilie | ||
| Elemental Skill | Escoffier Elemental Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Fischl | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Octopus | Furina Elemental Skill | ||
| Seahorse | Furina Elemental Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Tonicshot | Ifa Tonicshot | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Loop Shot | Kinich Loop Shot | ||
| Scalespiker Cannon | Kinich Scalespiker Cannon | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Klee Pyro DMG | Default | ||
| Klee Pyro DMG | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Layla Night Star | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Lisa Electro DMG | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Pyrotechnic Strike | Lyney Pyrotechnic Strike | ||
| (No ICD) | |||
| (No ICD) | |||
| Flamestrider | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Nahida Tri-Karma Purification | Nahida Tri-Karma Purification | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Charged Attack | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Tranquility Aura | Nilou Tranquility Aura | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Odette | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill Anemo | Default | ||
| Elemental Skill Cryo | Default | ||
| Elemental Skill Electro | Default | ||
| Elemental Skill Hydro | Default | ||
| Elemental Skill Pyro | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Shenhe Press Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Sigewinne | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill Anemo | Default | ||
| Elemental Skill Anemo | Default | ||
| Elemental Skill Cryo | Default | ||
| Elemental Skill Electro | Default | ||
| Elemental Skill Hydro | Default | ||
| Elemental Skill Pyro | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Hydro Traveler Dewdrop | ||
| Blazing Threshold | Default | ||
| Hold DMG | Default | ||
| Scorching Threshold | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Xiao Skill | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Elemental Skill | Yaoyao Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Mizuki Elemental Skill | ||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
Character Elemental Burst
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| Elemental Burst | Default | ||
| Elemental Burst Enhanced | Aino | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Amber | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Charlotte Elemental Burst | ||
| Elemental Burst | Chasca Elemental Burst | ||
| (No ICD) | |||
| Elemental Burst | Chevreuse Elemental Burst | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Spiritvessel Skull | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Collei Burst | ||
| Elemental Burst | Collei Burst | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Diluc | ||
| Elemental Burst | Diluc | ||
| Elemental Burst | Diluc | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Dori Burst | ||
| Charging Station | Dori Burst | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Fischl | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Sedation Mark | Ifa Sedation Mark | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Vivid Shot | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Navia Elemental Burst | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Ororon Elemental Burst | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst Extra | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Dusk Bolt | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Sigewinne Elemental Burst | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst Anemo | Default | ||
| Elemental Burst Cryo | Default | ||
| Elemental Burst Electro | Default | ||
| Elemental Burst Hydro | Default | ||
| Elemental Burst Pyro | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Shockwave | Default | ||
| (No ICD) | |||
| Elemental Burst | Hydro Traveler Elemental Burst | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst Anemo | Venti | ||
| Elemental Burst Cryo | Venti | ||
| Elemental Burst Electro | Venti | ||
| Elemental Burst Hydro | Venti | ||
| Elemental Burst Pyro | Venti | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst Pyro | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Yaoyao Burst | ||
| (No ICD) | |||
| Elemental Burst | Yelan Burst | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
Other Abilities
| Character | Ability | ICD Tag | ICD Type |
|---|---|---|---|
| (No ICD) | |||
| Charged Attack | Amber | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Chiori Elemental Skill | ||
| Elemental Skill | Chiori Elemental Skill | ||
| C1/C6 | Clorinde C1/C6 | ||
| C1/C6 | Clorinde C1/C6 | ||
| C2 | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Sprout | Default | ||
| (No ICD) | |||
| Elemental Skill | Cyno Bolt | ||
| Elemental Skill | Default | ||
| C2 | Default | ||
| (No ICD) | |||
| Elemental Skill | Escoffier Elemental Skill | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Burst | Fischl | ||
| Elemental Skill | Fischl | ||
| Elemental Skill Absorbed | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Alternate Sprint | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| Scalespiker Cannon | Kinich Scalespiker Cannon | ||
| Elemental Burst | Default | ||
| Elemental Burst | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Pyrotechnic Strike | Lyney Pyrotechnic Strike | ||
| (No ICD) | |||
| Alternate Sprint | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Nahida C6 | Default | ||
| Elemental Burst | Navia Elemental Burst | ||
| (No ICD) | |||
| C6 | Default | ||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Condensed Beam | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| Riptide | Default | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Elemental Skill | Default | ||
| (No ICD) | |||
| Charged Attack | Default | ||
| Wanderer Wind Arrow | Wanderer Wind Arrow | ||
| Wanderer C6 | Wanderer C6 | ||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| (No ICD) | |||
| Charged Attack | Default | ||
| Normal Attack | Default | ||