Normal Attack/Scaling/Level 10
Last updated 2025-07-29
This is a comparison of the characters' Normal Attack damage scaling (for Talent Level 10). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Aloy | Rapid Fire | 37.68+42.39 | 76.93 | 94.2 | 117.12 | 368.32 | ||
| Amber | Sharpshooter | 71.4 | 71.4 | 91.8 | 93.5 | 117.3 | 445.4 | |
| Chasca | Phantom Feather Flurry | 94.9 | 88.14 | 58.7×2 | 50.34×3 | 451.46 | ||
| Collei | Supplicant's Bowmanship | 86.19 | 84.32 | 106.93 | 134.47 | 411.91 | ||
| Diona | Kätzlein Style | 71.4 | 66.3 | 90.1 | 85 | 106.25 | 419.05 | |
| Faruzan | Parthian Shot | 88.42 | 83.39 | 105.09 | 139.6 | 416.5 | ||
| Fischl | Bolts of Downfall | 87.21 | 92.48 | 114.92 | 114.07 | 142.46 | 551.14 | |
| Ganyu | Liutian Archery | 62.73 | 70.38 | 89.93 | 89.93 | 95.37 | 113.9 | 522.24 |
| Gorou | Ripping Fang Fletching | 74.63 | 73.44 | 97.75 | 116.62 | 362.44 | ||
| Jahoda | Strike While the Arrow's Hot | 82.38 | 38.02 × 2 | 101.2 | 259.62 | |||
| Kujou Sara | Tengu Bowmanship | 72.93 | 76.5 | 95.88 | 99.62 | 114.75 | 459.68 | |
| Linnea | Capture Protocol | 116.62 | 101.11 | 161.36 | 379.09 | |||
| Lyney | Card Force Translocation | 76.67 | 75.14 | 53.89+53.89 | 112.54 | 372.13 | ||
| Ororon | Spiritvessel Snapshot | 100.11 | 87.71 | 138.02 | 325.84 | |||
| Sethos | Royal Reed Archery | 104 | 47.04+52.6 | 146.25 | 349.89 | |||
| Sigewinne | Targeted Treatment | 104 | 100.95 | 154.76 | 359.71 | |||
| Tartaglia | Cutting Torrent | 81.6 | 91.46 | 109.48 | 112.71 | 120.36 | 143.82 | 659.43 |
| Tighnari | Khanda Barrier-Buster | 88.23 | 82.96 | 52.28×2 | 135.66 | 411.41 | ||
| Venti | Divine Marksmanship | 40.29+40.29 | 87.72 | 103.53 | 51.51+51.51 | 100.13 | 140.25 | 615.23 |
| Yelan | Stealthy Bowshot | 80.41 | 77.18 | 102 | 64.26+64.26 | 388.11 | ||
| Yoimiya | Firework Flare-Up | 63.59×2 | 121.99 | 158.59 | 82.82×2 | 188.87 | 762.27 |
For Tartaglia's Elemental Skill:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 76.84 | 82.28 | 111.35 | 118.49 | 109.31 | 70.04+74.46 | 642.77 |
Catalyst
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Baizhu | The Classics of Acupuncture | 67.27 | 65.56 | 40.57×2 | 97.45 | 311.42 | |
| Barbara | Whisper of Water | 68.11 | 63.94 | 73.87 | 99.36 | 305.28 | |
| Charlotte | Cool-Color Capture | 89.72 | 78.08 | 116.28 | 284.08 | ||
| Citlali | Shadow-Stealing Spirit Vessel | 78.13 | 69.86 | 96.79 | 244.78 | ||
| Columbina | Moondew Cascade | 84.23 | 65.93 | 105.27 | 255.43 | ||
| Ifa | Rite of Dispelling Winds | 96.49 | 85.44 | 134.57 | 316.5 | ||
| Klee | Kaboom! | 129.89 | 112.32 | 161.86 | 404.07 | ||
| Lan Yan | Black Pheasant Strides on Water | 74.59 | 36.74 + 44.91 | 48.46 + 48.46 | 116.21 | 369.37 | |
| Lauma | Peregrination of Linnunrata | 60.66 | 57.25 | 80.09 | 198 | ||
| Lisa | Lightning Touch | 71.28 | 64.66 | 77.04 | 98.93 | 311.91 | |
| Mona | Ripple of Fate | 67.68 | 64.8 | 80.64 | 101.09 | 314.21 | |
| Mualani | Cooling Treatment | 92.51 | 80.33 | 126.06 | 298.9 | ||
| Nahida | Akara | 72.55 | 66.55 | 82.57 | 105.13 | 326.8 | |
| Nefer | Striking Serpent | 68.53 | 67.62 | 45.43 × 2 | 109.79 | 336.8 | |
| Neuvillette | As Water Seeks Equilibrium | 98.24 | 83.24 | 130.21 | 311.69 | ||
| Nicole | Allegoria | 63.32 | 53.34 | 83.14 | 199.8 | ||
| Ningguang | Sparkling Scatter | 50.4×2 | 100.8 | ||||
| Prune | Badaboom! Hexbuster Hammer | 87.52 | 86.91 | 122.36 | 296.79 | ||
| Sangonomiya Kokomi | The Shape of Water | 123.08 | 110.77 | 169.75 | 403.6 | ||
| Shikanoin Heizou | Fudou Style Martial Arts | 67.45 | 66.33 | 91.91 | 26.61+29.27+34.59 | 110.61 | 426.77 |
| Sucrose | Wind Spirit Creation | 60.24 | 55.11 | 69.21 | 86.25 | 270.81 | |
| Varesa | By the Horns | 84.2 | 72.05 | 101.36 | 257.61 | ||
| Wanderer | Yuuban Meigen | 135.83 | 128.52 | 94.18+94.18 | 452.71 | ||
| Wriothesley | Forceful Fists of Frost | 105.48 | 102.39 | 132.88 | 74.93+74.93 | 179.37 | 669.98 |
| Xianyun | Word of Wind and Flower | 72.54 | 69.94 | 87.98 | 116.85 | 347.31 | |
| Yae Miko | Spiritfox Sin-Eater | 71.39 | 69.33 | 102.4 | 243.12 | ||
| Yanfei | Seal of Approval | 105.01 | 93.83 | 136.82 | 335.66 | ||
| Yumemizuki Mizuki | Pure Heart, Pure Dreams | 94.1 | 84.45 | 128.46 | 307.01 |
Claymore
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 131.45 | 130.84 | 97.29 ×2 | 456.87 | ||
| Arataki Itto | Fight Club Legend | 156.62 | 150.96 | 181.15 | 231.72 | 720.45 | |
| Beidou | Oceanborne | 140.59 | 140.08 | 174.59 | 171.02 | 221.68 | 847.96 |
| Chongyun | Demonbane | 138.38 | 124.78 | 158.78 | 200.09 | 622.03 | |
| Dehya | Sandstorm Assault | 122.79 | 121.99 | 151.48 | 188.37 | 584.63 | |
| Diluc | Tempered Sword | 177.31 | 173.23 | 195.33 | 264.86 | 810.73 | |
| Dori | Marvelous Sword-Dance (Modified) | 178.33 | 81.19+85.24 | 253.81 | 598.57 | ||
| Eula | Favonius Bladework - Edel | 177.38 | 184.93 | 112.28+112.28 | 222.67 | 142+142 | 1093.54 |
| Freminet | Flowing Eddies | 166.52 | 159.48 | 201.44 | 244.73 | 772.17 | |
| Gaming | Stellar Rend | 165.76 | 156.25 | 210.81 | 252.92 | 785.74 | |
| Kaveh | Schematic Setup | 150.6 | 137.66 | 166.56 | 202.99 | 657.81 | |
| Kinich | Nightsun Style | 195.67 | 163.88 | 244.12 | 603.67 | ||
| Mavuika | Flames Weave Life | 158.21 | 72.11×2 | 65.67×3 | 229.68 | 729.12 | |
| Navia | Blunt Refusal | 184.86 | 171 | 68.96×3 | 263.76 | 826.5 | |
| Noelle | Favonius Bladework - Maid | 156.4 | 145.01 | 170.51 | 224.23 | 696.15 | |
| Razor | Steel Fang | 171.13 | 147.42 | 184.32 | 242.72 | 745.59 | |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | 150.8 | 132.83 | 203.22 | 486.85 | ||
| Sayu | Shuumatsuban Ninja Blade | 142.8 | 141.1 | 85.85+85.85 | 193.97 | 649.57 | |
| Varka | Favonius Bladework: Dancing Radiance | 129.4 | 47.42 + 88.06 | 64.12 + 119.08 | 109.57 + 59 | 137.88 + 74.24 | 828.77 |
| Xinyan | Dance on Fire | 151.3 | 146.2 | 188.7 | 228.99 | 715.19 |
Polearm
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Alyosha | Skirmishing Spear | 94.52 | 95.2 | 67.66+62.9 | 149.94 | 470.22 | ||
| Arlecchino | Invitation to a Beheading | 93.9 | 103 | 129.25 | 73.43+73.43 | 138.34 | 168.77 | 780.12 |
| Candace | Gleaming Spear - Guardian Stance | 120.19 | 120.87 | 70.15+85.74 | 187.68 | 584.63 | ||
| Chevreuse | Line Bayonet Thrust EX | 105.02 | 97.47 | 54.65 + 64.15 | 152.73 | 474.02 | ||
| Cyno | Invoker's Spear | 97.37 | 94.73 | 57.93+57.93 | 150.02 | 457.98 | ||
| Emilie | Shadow-Hunting Spear (Custom) | 95.99 | 88.75 | 117.22 | 148.46 | 450.42 | ||
| Escoffier | Kitchen Skills | 101.9 | 94.08 | 65.23+79.73 | 340.94 | |||
| Flins | Pocztowy Demonspear | 88.41 | 89.25 | 110.54 | 63.33×2 | 151.8 | 566.66 | |
| Hu Tao | Secret Spear of Wangsheng | 83.65 | 86.09 | 108.92 | 117.11 | 59.36+62.8 | 153.36 | 671.29 |
| Iansan | Weighted Spike | 92.86 | 84.53 | 127.28 | 304.67 | |||
| Illuga | Oathkeeper's Spear | 93.63 | 95.92 | 62.13 + 62.13 | 150.78 | 464.59 | ||
| Ineffa | Cyclonic Duster | 68.86 | 67.65 | 44.98 + 44.98 | 110.83 | 337.3 | ||
| Kachina | Cragbiter | 97.65 | 54.5+60.55 | 139.22 | 153.07 | 504.99 | ||
| Lohen | Spear of Favonius — Broken Oath | 106.73 | 111.57 | 50.25 × 3 | 148.7 | 72.86 + 109.29 | 699.9 | |
| Mika | Spear of Favonius - Arrow's Passage | 85.52 | 82.04 | 107.74 | 54.59+54.59 | 140.1 | 524.58 | |
| Raiden Shogun | Origin | 78.37 | 78.54 | 98.6 | 57.29+57.29 | 129.37 | 499.46 | |
| Rosaria | Spear of the Church | 103.7 | 102 | 62.9×2 | 137.7 | 82.28+85 | 636.48 | |
| Shenhe | Dawnstar Piercer | 85.51 | 79.56 | 105.4 | 52.02+52.02 | 129.71 | 504.22 | |
| Thoma | Swiftshatter Spear | 87.75 | 86.24 | 52.95×2 | 133.14 | 413.03 | ||
| Xiangling | Dough-Fu | 83.13 | 83.3 | 51.51+51.51 | 27.88*4 | 140.42 | 521.39 | |
| Xiao | Whirlwind Thrust | 49.14+49.14 | 101.58 | 122.3 | 67.2+67.2 | 127.64 | 170.97 | 755.17 |
| Yaoyao | Toss 'N' Turn Spear | 100.82 | 93.78 | 62.02+65.13 | 154.05 | 475.8 | ||
| Yun Jin | Cloud-Grazing Strike | 80.07 | 79.56 | 45.39+54.4 | 47.43+56.95 | 133.11 | 496.91 | |
| Zhongli | Rain of Stone | 60.82 | 61.58 | 76.26 | 84.88 | 21.25×4 | 107.73 | 476.27 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 79.82 | 78.42 | 96.02 | 55.11+55.26 | 131.92 | 496.55 |
Sword
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Albedo | Favonius Bladework - Weiss | 72.62 | 72.62 | 93.81 | 98.34 | 122.7 | 460.09 |
| Alhaitham | Abductive Reasoning | 97.9 | 100.32 | 67.56+67.56 | 131.98 | 165.75 | 631.07 |
| Bennett | Strike of Fortune | 88.06 | 84.49 | 107.95 | 117.98 | 142.12 | 540.6 |
| Chiori | Weaving Blade | 97.67 | 92.58 | 60.13+60.13 | 148.5 | 459.01 | |
| Clorinde | Oath of Hunting Shadows | 106.86 | 102.06 | 67.58+67.58 | 45.73+45.73+45.73 | 177.93 | 659.2 |
| Dahlia | Favonius Bladework - Ritual | 86.08 | 79.27 | 46.94 + 57.36 | 129.79 | 399.44 | |
| Durin | Radiant Wingslash | 90.24 | 81.06 | 57.65 + 57.65 | 140.65 | 427.25 | |
| Furina | Soloist's Solicitation | 95.65 | 86.44 | 108.96 | 144.89 | 435.94 | |
| Jean | Favonius Bladework | 95.54 | 90.1 | 119.17 | 130.22 | 156.57 | 591.6 |
| Kaedehara Kazuha | Garyuu Bladework | 88.91 | 89.42 | 51+61.2 | 120.02 | 50.15×3 | 561 |
| Kaeya | Ceremonial Bladework | 106.25 | 102.17 | 129.03 | 140.08 | 174.42 | 651.95 |
| Kamisato Ayaka | Kamisato Art: Kabuki | 90.39 | 96.24 | 123.79 | 44.77×3 | 154.55 | 599.28 |
| Kamisato Ayato | Kamisato Art: Marobashi | 88.88 | 93.22 | 115.86 | 58.21×2 | 149.45 | 563.83 |
| Keqing | Yunlai Swordsmanship | 81.09 | 81.09 | 107.61 | 62.22+68 | 132.43 | 532.44 |
| Kirara | Boxcutter | 94.69 | 91.63 | 50.25+75.38 | 144.84 | 456.79 | |
| Kuki Shinobu | Shinobu's Shadowsword | 96.39 | 88.06 | 117.3 | 150.45 | 452.2 | |
| Layla | Sword of the Radiant Path | 101.24 | 95.84 | 144.25 | 341.33 | ||
| Lynette | Rapid Ritesword | 85.16 | 74.35 | 55.08+42.68 | 124.84 | 382.11 | |
| Nilou | Dance of Samser | 99.44 | 89.82 | 139.07 | 328.33 | ||
| Odette | Snow Swan Variation | 102.51 | 101.82 | 64.46+75.67 | 147.41 | 178.33 | 670.2 |
| Qiqi | Ancient Sword Art | 74.63 | 76.84 | 47.77+47.77 | 48.79+48.79 | 124.61 | 469.2 |
| Skirk | Havoc: Sunder | 107.78 | 98.43 | 64.09+64.09 | 120.19 | 163.88 | 618.46 |
| Traveler (Cryo) | Foreign Frostglint | 0 | |||||
| Traveler (Pyro) | Foreign Blaze | 0 | |||||
| Wonderland Manekin | Outlander Arts: Vigilant Watch | 102.39 | 98.27 | 66.61×2 | 159.99 | 493.87 | |
| Xilonen | Ehecatl's Roar | 102.38 | 54.11+54.11 | 144.2 | 354.8 | ||
| Xingqiu | Guhua Style | 92.14 | 94.18 | 56.44+56.44 | 110.67 | 70.89+70.89 | 551.65 |
| Zibai | Golden Blade's Petaled Touch | 99.93 | 92.02 | 61.06 + 61.06 | 153.98 | 468.05 |
For Past Memories and other Traveler talents:
| 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|
| 87.9 | 85.9 | 105 | 115 | 140 | 533.8 |