Normal Attack/Scaling/Level 7
Last updated 2025-07-29
This is a comparison of the characters' Normal Attack damage scaling (for Talent Level 7). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Aloy | Rapid Fire | 31.2+35.1 | 63.7 | 78 | 96.98 | 304.98 | ||
| Amber | Sharpshooter | 57.12 | 57.12 | 73.44 | 74.8 | 93.84 | 356.32 | |
| Chasca | Phantom Feather Flurry | 75.92 | 70.51 | 46.96×2 | 40.27×3 | 361.16 | ||
| Collei | Supplicant's Bowmanship | 68.95 | 67.46 | 85.54 | 107.58 | 329.53 | ||
| Diona | Kätzlein Style | 57.12 | 53.04 | 72.08 | 68 | 85 | 335.24 | |
| Faruzan | Parthian Shot | 70.73 | 66.71 | 84.07 | 111.68 | 333.19 | ||
| Fischl | Bolts of Downfall | 69.77 | 73.98 | 91.94 | 91.26 | 113.97 | 440.92 | |
| Ganyu | Liutian Archery | 50.18 | 56.3 | 71.94 | 71.94 | 76.3 | 91.12 | 417.78 |
| Gorou | Ripping Fang Fletching | 59.7 | 58.75 | 78.2 | 93.3 | 289.95 | ||
| Jahoda | Strike While the Arrow's Hot | 65.9 | 30.41 × 2 | 80.96 | 207.68 | |||
| Kujou Sara | Tengu Bowmanship | 58.34 | 61.2 | 76.7 | 79.7 | 91.8 | 367.74 | |
| Linnea | Capture Protocol | 93.3 | 80.89 | 129.09 | 303.28 | |||
| Lyney | Card Force Translocation | 61.34 | 60.11 | 43.11+43.11 | 90.03 | 297.7 | ||
| Ororon | Spiritvessel Snapshot | 80.08 | 70.17 | 110.41 | 260.66 | |||
| Sethos | Royal Reed Archery | 83.2 | 37.63+42.08 | 117 | 279.91 | |||
| Sigewinne | Targeted Treatment | 83.2 | 80.76 | 123.81 | 287.77 | |||
| Tartaglia | Cutting Torrent | 65.28 | 73.17 | 87.58 | 90.17 | 96.29 | 115.06 | 527.55 |
| Tighnari | Khanda Barrier-Buster | 70.58 | 66.37 | 41.82×2 | 108.53 | 329.12 | ||
| Venti | Divine Marksmanship | 32.23+32.23 | 70.18 | 82.82 | 41.21+41.21 | 80.1 | 112.2 | 492.18 |
| Yelan | Stealthy Bowshot | 64.33 | 61.74 | 81.6 | 51.41+51.41 | 310.49 | ||
| Yoimiya | Firework Flare-Up | 52.65×2 | 101.01 | 131.31 | 68.58×2 | 156.39 | 631.17 |
For Tartaglia's Elemental Skill:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 61.47 | 65.82 | 89.08 | 94.79 | 87.45 | 56.03+59.57 | 514.21 |
Catalyst
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Baizhu | The Classics of Acupuncture | 56.06 | 54.64 | 33.81×2 | 81.21 | 259.53 | |
| Barbara | Whisper of Water | 56.76 | 53.28 | 61.56 | 82.8 | 254.4 | |
| Charlotte | Cool-Color Capture | 74.77 | 65.06 | 96.9 | 236.73 | ||
| Citlali | Shadow-Stealing Spirit Vessel | 65.11 | 58.22 | 80.66 | 203.99 | ||
| Columbina | Moondew Cascade | 70.19 | 54.94 | 87.73 | 212.86 | ||
| Ifa | Rite of Dispelling Winds | 80.41 | 71.2 | 112.14 | 263.75 | ||
| Klee | Kaboom! | 108.24 | 93.6 | 134.88 | 336.72 | ||
| Lan Yan | Black Pheasant Strides on Water | 62.16 | 30.62 + 37.42 | 40.38 + 40.38 | 96.84 | 307.8 | |
| Lauma | Peregrination of Linnunrata | 50.55 | 47.71 | 66.75 | 165.01 | ||
| Lisa | Lightning Touch | 59.4 | 53.88 | 64.2 | 82.44 | 259.92 | |
| Mona | Ripple of Fate | 56.4 | 54 | 67.2 | 84.24 | 261.84 | |
| Mualani | Cooling Treatment | 77.09 | 66.94 | 105.05 | 249.08 | ||
| Nahida | Akara | 60.46 | 55.46 | 68.81 | 87.61 | 272.34 | |
| Nefer | Striking Serpent | 57.11 | 56.35 | 37.86 × 2 | 91.49 | 280.67 | |
| Neuvillette | As Water Seeks Equilibrium | 81.87 | 69.37 | 108.51 | 259.75 | ||
| Nicole | Allegoria | 52.77 | 44.45 | 69.28 | 166.5 | ||
| Ningguang | Sparkling Scatter | 42×2 | 84 | ||||
| Prune | Badaboom! Hexbuster Hammer | 72.93 | 72.42 | 101.97 | 247.32 | ||
| Sangonomiya Kokomi | The Shape of Water | 102.56 | 92.31 | 141.46 | 336.33 | ||
| Shikanoin Heizou | Fudou Style Martial Arts | 56.21 | 55.28 | 76.59 | 22.17+24.39+28.83 | 92.17 | 355.64 |
| Sucrose | Wind Spirit Creation | 50.2 | 45.92 | 57.67 | 71.88 | 225.67 | |
| Varesa | By the Horns | 70.17 | 60.04 | 84.47 | 214.68 | ||
| Wanderer | Yuuban Meigen | 108.66 | 102.82 | 75.34+75.34 | 362.16 | ||
| Wriothesley | Forceful Fists of Frost | 84.38 | 81.91 | 106.31 | 59.94+59.94 | 143.5 | 535.98 |
| Xianyun | Word of Wind and Flower | 60.45 | 58.28 | 73.32 | 97.38 | 289.43 | |
| Yae Miko | Spiritfox Sin-Eater | 59.49 | 57.78 | 85.33 | 202.6 | ||
| Yanfei | Seal of Approval | 87.51 | 78.19 | 114.02 | 279.72 | ||
| Yumemizuki Mizuki | Pure Heart, Pure Dreams | 78.42 | 70.37 | 107.05 | 255.84 |
Claymore
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 105.16 | 104.68 | 77.83 ×2 | 365.5 | ||
| Arataki Itto | Fight Club Legend | 125.3 | 120.77 | 144.92 | 185.38 | 576.37 | |
| Beidou | Oceanborne | 112.47 | 112.06 | 139.67 | 136.82 | 177.34 | 678.36 |
| Chongyun | Demonbane | 110.7 | 99.82 | 127.02 | 160.07 | 497.61 | |
| Dehya | Sandstorm Assault | 98.23 | 97.59 | 121.18 | 150.69 | 467.69 | |
| Diluc | Tempered Sword | 141.85 | 138.58 | 156.26 | 211.89 | 648.58 | |
| Dori | Marvelous Sword-Dance (Modified) | 142.66 | 64.95+68.19 | 203.05 | 478.85 | ||
| Eula | Favonius Bladework - Edel | 141.9 | 147.94 | 89.82+89.82 | 178.13 | 113.6+113.6 | 874.81 |
| Freminet | Flowing Eddies | 133.21 | 127.58 | 161.15 | 195.78 | 617.72 | |
| Gaming | Stellar Rend | 132.61 | 125 | 168.65 | 202.34 | 628.6 | |
| Kaveh | Schematic Setup | 120.48 | 110.13 | 133.25 | 162.39 | 526.25 | |
| Kinich | Nightsun Style | 156.54 | 131.1 | 195.3 | 482.94 | ||
| Mavuika | Flames Weave Life | 126.57 | 57.69×2 | 52.54×3 | 183.75 | 583.32 | |
| Navia | Blunt Refusal | 147.89 | 136.8 | 55.17×3 | 211.01 | 661.21 | |
| Noelle | Favonius Bladework - Maid | 125.12 | 116.01 | 136.41 | 179.38 | 556.92 | |
| Razor | Steel Fang | 141.7 | 122.07 | 152.62 | 200.98 | 617.37 | |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | 120.64 | 106.27 | 162.57 | 389.48 | ||
| Sayu | Shuumatsuban Ninja Blade | 114.24 | 112.88 | 68.68+68.68 | 155.18 | 519.66 | |
| Varka | Favonius Bladework: Dancing Radiance | 103.52 | 37.94 + 70.45 | 51.29 + 95.26 | 87.66 + 47.2 | 110.3 + 59.39 | 663.01 |
| Xinyan | Dance on Fire | 121.04 | 116.96 | 150.96 | 183.19 | 572.15 |
Polearm
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Alyosha | Skirmishing Spear | 75.62 | 76.16 | 54.13+50.32 | 119.95 | 376.18 | ||
| Arlecchino | Invitation to a Beheading | 75.12 | 82.4 | 103.4 | 58.74+58.74 | 110.67 | 135.02 | 624.09 |
| Candace | Gleaming Spear - Guardian Stance | 96.15 | 96.7 | 56.12+68.59 | 150.14 | 467.7 | ||
| Chevreuse | Line Bayonet Thrust EX | 84.02 | 77.98 | 43.72 + 51.32 | 122.18 | 379.22 | ||
| Cyno | Invoker's Spear | 77.9 | 75.78 | 46.34+46.34 | 120.01 | 366.37 | ||
| Emilie | Shadow-Hunting Spear (Custom) | 76.79 | 71 | 93.78 | 118.77 | 360.34 | ||
| Escoffier | Kitchen Skills | 81.52 | 75.26 | 52.19+63.78 | 272.75 | |||
| Flins | Pocztowy Demonspear | 70.73 | 71.4 | 88.43 | 50.67×2 | 121.44 | 453.34 | |
| Hu Tao | Secret Spear of Wangsheng | 69.26 | 71.28 | 90.19 | 96.97 | 49.15+52 | 126.98 | 555.83 |
| Iansan | Weighted Spike | 74.29 | 67.63 | 101.82 | 243.74 | |||
| Illuga | Oathkeeper's Spear | 74.9 | 76.74 | 49.71 + 49.71 | 120.63 | 371.69 | ||
| Ineffa | Cyclonic Duster | 55.09 | 54.12 | 35.99 + 35.99 | 88.67 | 269.86 | ||
| Kachina | Cragbiter | 78.12 | 43.6+48.44 | 111.37 | 122.46 | 403.99 | ||
| Lohen | Spear of Favonius — Broken Oath | 85.38 | 89.26 | 40.2 × 3 | 118.96 | 58.29 + 87.43 | 559.92 | |
| Mika | Spear of Favonius - Arrow's Passage | 68.42 | 65.63 | 86.19 | 43.67+43.67 | 112.08 | 419.66 | |
| Raiden Shogun | Origin | 62.7 | 62.83 | 78.88 | 45.83+45.83 | 103.5 | 399.57 | |
| Rosaria | Spear of the Church | 82.96 | 81.6 | 50.32×2 | 110.16 | 65.82+68 | 509.18 | |
| Shenhe | Dawnstar Piercer | 68.41 | 63.65 | 84.32 | 41.62+41.62 | 103.77 | 403.39 | |
| Thoma | Swiftshatter Spear | 70.2 | 68.99 | 42.36×2 | 106.52 | 330.43 | ||
| Xiangling | Dough-Fu | 66.5 | 66.64 | 41.21+41.21 | 22.3*4 | 112.34 | 417.1 | |
| Xiao | Whirlwind Thrust | 40.69+40.69 | 84.11 | 101.27 | 55.64+55.64 | 105.69 | 141.57 | 625.3 |
| Yaoyao | Toss 'N' Turn Spear | 80.65 | 75.03 | 49.62+52.1 | 123.24 | 380.64 | ||
| Yun Jin | Cloud-Grazing Strike | 64.06 | 63.65 | 36.31+43.52 | 37.94+45.56 | 106.49 | 397.53 | |
| Zhongli | Rain of Stone | 48.66 | 49.26 | 61 | 67.9 | 17×4 | 86.18 | 381 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 66.09 | 64.94 | 79.51 | 45.63+45.76 | 109.24 | 411.17 |
Sword
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Albedo | Favonius Bladework - Weiss | 58.1 | 58.1 | 75.04 | 78.68 | 98.16 | 368.08 |
| Alhaitham | Abductive Reasoning | 78.32 | 80.25 | 54.05+54.05 | 105.59 | 132.6 | 504.86 |
| Bennett | Strike of Fortune | 70.45 | 67.59 | 86.36 | 94.38 | 113.7 | 432.48 |
| Chiori | Weaving Blade | 78.14 | 74.06 | 48.1+48.1 | 118.8 | 367.2 | |
| Clorinde | Oath of Hunting Shadows | 85.49 | 81.64 | 54.06+54.06 | 36.58+36.58+36.58 | 142.34 | 527.33 |
| Dahlia | Favonius Bladework - Ritual | 68.86 | 63.41 | 37.55 + 45.89 | 103.83 | 319.54 | |
| Durin | Radiant Wingslash | 72.19 | 64.84 | 46.12 + 46.12 | 112.52 | 341.79 | |
| Furina | Soloist's Solicitation | 76.52 | 69.15 | 87.17 | 115.91 | 348.75 | |
| Jean | Favonius Bladework | 76.43 | 72.08 | 95.34 | 104.18 | 125.26 | 473.29 |
| Kaedehara Kazuha | Garyuu Bladework | 71.13 | 71.54 | 40.8+48.96 | 96.02 | 40.12×3 | 448.81 |
| Kaeya | Ceremonial Bladework | 85 | 81.74 | 103.22 | 112.06 | 139.54 | 521.56 |
| Kamisato Ayaka | Kamisato Art: Kabuki | 72.31 | 76.99 | 99.03 | 35.81×3 | 123.64 | 479.4 |
| Kamisato Ayato | Kamisato Art: Marobashi | 71.1 | 74.57 | 92.69 | 46.57×2 | 119.56 | 451.06 |
| Keqing | Yunlai Swordsmanship | 64.87 | 64.87 | 86.09 | 49.78+54.4 | 105.94 | 425.95 |
| Kirara | Boxcutter | 75.75 | 73.3 | 40.2+60.3 | 115.87 | 365.42 | |
| Kuki Shinobu | Shinobu's Shadowsword | 77.11 | 70.45 | 93.84 | 120.36 | 361.76 | |
| Layla | Sword of the Radiant Path | 80.99 | 76.67 | 115.4 | 273.06 | ||
| Lynette | Rapid Ritesword | 68.13 | 59.48 | 44.06+34.15 | 99.87 | 305.69 | |
| Nilou | Dance of Samser | 79.56 | 71.86 | 111.26 | 262.68 | ||
| Odette | Snow Swan Variation | 82.01 | 81.46 | 51.57+60.53 | 117.93 | 142.66 | 536.16 |
| Qiqi | Ancient Sword Art | 59.7 | 61.47 | 38.22+38.22 | 39.03+39.03 | 99.69 | 375.36 |
| Skirk | Havoc: Sunder | 86.22 | 78.74 | 51.27+51.27 | 96.15 | 131.1 | 494.75 |
| Traveler (Cryo) | Foreign Frostglint | 0 | |||||
| Traveler (Pyro) | Foreign Blaze | 0 | |||||
| Wonderland Manekin | Outlander Arts: Vigilant Watch | 81.92 | 78.61 | 53.29×2 | 127.99 | 395.1 | |
| Xilonen | Ehecatl's Roar | 81.9 | 43.29+43.29 | 115.36 | 283.84 | ||
| Xingqiu | Guhua Style | 73.71 | 75.34 | 45.15+45.15 | 88.54 | 56.71+56.71 | 441.31 |
| Zibai | Golden Blade's Petaled Touch | 79.95 | 73.62 | 48.85 + 48.85 | 123.18 | 374.45 |
For Past Memories and other Traveler talents:
| 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|
| 70.3 | 68.7 | 83.8 | 92.2 | 112 | 427 |