Normal Attack/Scaling/Level 4
Last updated 2025-07-29
This is a comparison of the characters' Normal Attack damage scaling (for Talent Level 4). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Aloy | Rapid Fire | 25.92+29.16 | 52.92 | 64.8 | 80.57 | 253.37 | ||
| Amber | Sharpshooter | 46.2 | 46.2 | 59.4 | 60.5 | 75.9 | 288.2 | |
| Chasca | Phantom Feather Flurry | 61.41 | 57.03 | 37.99×2 | 32.57×3 | 292.13 | ||
| Collei | Supplicant's Bowmanship | 55.77 | 54.56 | 69.19 | 87.01 | 266.53 | ||
| Diona | Kätzlein Style | 46.2 | 42.9 | 58.3 | 55 | 68.75 | 271.15 | |
| Faruzan | Parthian Shot | 57.21 | 53.96 | 68 | 90.33 | 269.5 | ||
| Fischl | Bolts of Downfall | 56.43 | 59.84 | 74.36 | 73.81 | 92.18 | 356.62 | |
| Ganyu | Liutian Archery | 40.59 | 45.54 | 58.19 | 58.19 | 61.71 | 73.7 | 337.92 |
| Gorou | Ripping Fang Fletching | 48.29 | 47.52 | 63.25 | 75.46 | 234.52 | ||
| Jahoda | Strike While the Arrow's Hot | 53.3 | 24.6 × 2 | 65.49 | 167.99 | |||
| Kujou Sara | Tengu Bowmanship | 47.19 | 49.5 | 62.04 | 64.46 | 74.25 | 297.44 | |
| Linnea | Capture Protocol | 75.46 | 65.43 | 104.41 | 245.3 | |||
| Lyney | Card Force Translocation | 49.61 | 48.62 | 34.87+34.87 | 72.82 | 240.79 | ||
| Ororon | Spiritvessel Snapshot | 64.77 | 56.76 | 89.31 | 210.84 | |||
| Sethos | Royal Reed Archery | 67.3 | 30.44+34.03 | 94.63 | 226.4 | |||
| Sigewinne | Targeted Treatment | 67.3 | 65.32 | 100.14 | 232.76 | |||
| Tartaglia | Cutting Torrent | 52.8 | 59.18 | 70.84 | 72.93 | 77.88 | 93.06 | 426.69 |
| Tighnari | Khanda Barrier-Buster | 57.09 | 53.68 | 33.83×2 | 87.78 | 266.21 | ||
| Venti | Divine Marksmanship | 26.07+26.07 | 56.76 | 66.99 | 33.33+33.33 | 64.79 | 90.75 | 398.09 |
| Yelan | Stealthy Bowshot | 52.03 | 49.94 | 66 | 41.58+41.58 | 251.13 | ||
| Yoimiya | Firework Flare-Up | 43.74×2 | 83.92 | 109.09 | 56.97×2 | 129.92 | 524.35 |
For Tartaglia's Elemental Skill:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 49.72 | 53.24 | 72.05 | 76.67 | 70.73 | 45.32+48.18 | 415.91 |
Catalyst
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Baizhu | The Classics of Acupuncture | 46.71 | 45.53 | 28.18×2 | 67.67 | 216.27 | |
| Barbara | Whisper of Water | 47.3 | 44.4 | 51.3 | 69 | 212 | |
| Charlotte | Cool-Color Capture | 62.31 | 54.22 | 80.75 | 197.28 | ||
| Citlali | Shadow-Stealing Spirit Vessel | 54.26 | 48.52 | 67.21 | 169.99 | ||
| Columbina | Moondew Cascade | 58.49 | 45.78 | 73.11 | 177.38 | ||
| Ifa | Rite of Dispelling Winds | 67.01 | 59.33 | 93.45 | 219.79 | ||
| Klee | Kaboom! | 90.2 | 78 | 112.4 | 280.6 | ||
| Lan Yan | Black Pheasant Strides on Water | 51.8 | 25.52 + 31.19 | 33.65 + 33.65 | 80.7 | 256.51 | |
| Lauma | Peregrination of Linnunrata | 42.13 | 39.76 | 55.62 | 137.51 | ||
| Lisa | Lightning Touch | 49.5 | 44.9 | 53.5 | 68.7 | 216.6 | |
| Mona | Ripple of Fate | 47 | 45 | 56 | 70.2 | 218.2 | |
| Mualani | Cooling Treatment | 64.24 | 55.78 | 87.54 | 207.56 | ||
| Nahida | Akara | 50.38 | 46.22 | 57.34 | 73.01 | 226.95 | |
| Nefer | Striking Serpent | 47.59 | 46.96 | 31.55 × 2 | 76.24 | 233.89 | |
| Neuvillette | As Water Seeks Equilibrium | 68.22 | 57.81 | 90.42 | 216.45 | ||
| Nicole | Allegoria | 43.97 | 37.04 | 57.73 | 138.74 | ||
| Ningguang | Sparkling Scatter | 35×2 | 70 | ||||
| Prune | Badaboom! Hexbuster Hammer | 60.78 | 60.35 | 84.97 | 206.1 | ||
| Sangonomiya Kokomi | The Shape of Water | 85.47 | 76.92 | 117.88 | 280.27 | ||
| Shikanoin Heizou | Fudou Style Martial Arts | 46.84 | 46.06 | 63.82 | 18.48+20.33+24.02 | 76.81 | 296.36 |
| Sucrose | Wind Spirit Creation | 41.83 | 38.27 | 48.06 | 59.9 | 188.06 | |
| Varesa | By the Horns | 58.47 | 50.03 | 70.39 | 178.89 | ||
| Wanderer | Yuuban Meigen | 87.89 | 83.16 | 60.94+60.94 | 292.93 | ||
| Wriothesley | Forceful Fists of Frost | 68.25 | 66.25 | 85.98 | 48.48+48.48 | 116.07 | 433.51 |
| Xianyun | Word of Wind and Flower | 50.38 | 48.57 | 61.1 | 81.15 | 241.2 | |
| Yae Miko | Spiritfox Sin-Eater | 49.57 | 48.15 | 71.11 | 168.83 | ||
| Yanfei | Seal of Approval | 72.93 | 65.16 | 95.02 | 233.11 | ||
| Yumemizuki Mizuki | Pure Heart, Pure Dreams | 65.35 | 58.64 | 89.21 | 213.2 |
Claymore
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 85.06 | 84.66 | 62.95 ×2 | 295.62 | ||
| Arataki Itto | Fight Club Legend | 101.34 | 97.68 | 117.22 | 149.94 | 466.18 | |
| Beidou | Oceanborne | 90.97 | 90.64 | 112.97 | 110.66 | 143.44 | 548.68 |
| Chongyun | Demonbane | 89.54 | 80.74 | 102.74 | 129.47 | 402.49 | |
| Dehya | Sandstorm Assault | 79.45 | 78.93 | 98.02 | 121.88 | 378.28 | |
| Diluc | Tempered Sword | 114.73 | 112.09 | 126.39 | 171.38 | 524.59 | |
| Dori | Marvelous Sword-Dance (Modified) | 115.39 | 52.54+55.15 | 164.23 | 387.31 | ||
| Eula | Favonius Bladework - Edel | 114.77 | 119.66 | 72.65+72.65 | 144.08 | 91.88+91.88 | 707.57 |
| Freminet | Flowing Eddies | 107.75 | 103.19 | 130.34 | 158.35 | 499.63 | |
| Gaming | Stellar Rend | 107.26 | 101.1 | 136.41 | 163.66 | 508.43 | |
| Kaveh | Schematic Setup | 97.45 | 89.07 | 107.78 | 131.35 | 425.65 | |
| Kinich | Nightsun Style | 126.61 | 106.04 | 157.96 | 390.61 | ||
| Mavuika | Flames Weave Life | 102.37 | 46.66×2 | 42.49×3 | 148.62 | 471.78 | |
| Navia | Blunt Refusal | 119.62 | 110.65 | 44.62×3 | 170.67 | 534.8 | |
| Noelle | Favonius Bladework - Maid | 101.2 | 93.83 | 110.33 | 145.09 | 450.45 | |
| Razor | Steel Fang | 117.72 | 101.41 | 126.79 | 166.97 | 512.89 | |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | 97.58 | 85.95 | 131.49 | 315.02 | ||
| Sayu | Shuumatsuban Ninja Blade | 92.4 | 91.3 | 55.55+55.55 | 125.51 | 420.31 | |
| Varka | Favonius Bladework: Dancing Radiance | 83.73 | 30.68 + 56.98 | 41.49 + 77.05 | 70.9 + 38.18 | 89.21 + 48.04 | 536.26 |
| Xinyan | Dance on Fire | 97.9 | 94.6 | 122.1 | 148.17 | 462.77 |
Polearm
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Alyosha | Skirmishing Spear | 61.16 | 61.6 | 43.78+40.7 | 97.02 | 304.26 | ||
| Arlecchino | Invitation to a Beheading | 60.76 | 66.65 | 83.63 | 47.51+47.51 | 89.51 | 109.2 | 504.77 |
| Candace | Gleaming Spear - Guardian Stance | 77.77 | 78.21 | 45.39+55.48 | 121.44 | 378.29 | ||
| Chevreuse | Line Bayonet Thrust EX | 67.96 | 63.07 | 35.36 + 41.51 | 98.82 | 306.72 | ||
| Cyno | Invoker's Spear | 63 | 61.29 | 37.48+37.48 | 97.07 | 296.32 | ||
| Emilie | Shadow-Hunting Spear (Custom) | 62.11 | 57.42 | 75.85 | 96.06 | 291.44 | ||
| Escoffier | Kitchen Skills | 65.94 | 60.88 | 42.21+51.59 | 220.62 | |||
| Flins | Pocztowy Demonspear | 57.21 | 57.75 | 71.53 | 40.98×2 | 98.23 | 366.68 | |
| Hu Tao | Secret Spear of Wangsheng | 57.54 | 59.22 | 74.92 | 80.56 | 40.84+43.2 | 105.49 | 461.77 |
| Iansan | Weighted Spike | 60.09 | 54.7 | 82.36 | 197.15 | |||
| Illuga | Oathkeeper's Spear | 60.58 | 62.07 | 40.2 + 40.2 | 97.57 | 300.62 | ||
| Ineffa | Cyclonic Duster | 44.56 | 43.77 | 29.11 + 29.11 | 71.71 | 218.26 | ||
| Kachina | Cragbiter | 63.18 | 35.26+39.18 | 90.08 | 99.05 | 326.75 | ||
| Lohen | Spear of Favonius — Broken Oath | 69.06 | 72.19 | 32.51 × 3 | 96.22 | 47.14 + 70.72 | 452.86 | |
| Mika | Spear of Favonius - Arrow's Passage | 55.34 | 53.08 | 69.71 | 35.32+35.32 | 90.65 | 339.42 | |
| Raiden Shogun | Origin | 50.71 | 50.82 | 63.8 | 37.07+37.07 | 83.71 | 323.18 | |
| Rosaria | Spear of the Church | 67.1 | 66 | 40.7×2 | 89.1 | 53.24+55 | 411.84 | |
| Shenhe | Dawnstar Piercer | 55.33 | 51.48 | 68.2 | 33.66+33.66 | 83.93 | 326.26 | |
| Thoma | Swiftshatter Spear | 56.78 | 55.8 | 34.27×2 | 86.15 | 267.27 | ||
| Xiangling | Dough-Fu | 53.79 | 53.9 | 33.33+33.33 | 18.04*4 | 90.86 | 337.37 | |
| Xiao | Whirlwind Thrust | 33.8+33.8 | 69.88 | 84.13 | 46.22+46.22 | 87.8 | 117.61 | 519.46 |
| Yaoyao | Toss 'N' Turn Spear | 65.23 | 60.68 | 40.13+42.14 | 99.68 | 307.86 | ||
| Yun Jin | Cloud-Grazing Strike | 51.81 | 51.48 | 29.37+35.2 | 30.69+36.85 | 86.13 | 321.53 | |
| Zhongli | Rain of Stone | 39.36 | 39.85 | 49.34 | 54.92 | 13.75×4 | 69.7 | 308.17 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 54.91 | 53.95 | 66.05 | 37.91+38.02 | 90.75 | 341.59 |
Sword
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Albedo | Favonius Bladework - Weiss | 46.99 | 46.99 | 60.7 | 63.63 | 79.4 | 297.71 |
| Alhaitham | Abductive Reasoning | 63.35 | 64.91 | 43.72+43.72 | 85.4 | 107.25 | 408.35 |
| Bennett | Strike of Fortune | 56.98 | 54.67 | 69.85 | 76.34 | 91.96 | 349.8 |
| Chiori | Weaving Blade | 63.2 | 59.9 | 38.9+38.9 | 96.09 | 296.99 | |
| Clorinde | Oath of Hunting Shadows | 69.15 | 66.04 | 43.73+43.73 | 29.59+29.59+29.59 | 115.13 | 426.55 |
| Dahlia | Favonius Bladework - Ritual | 55.7 | 51.29 | 30.37 + 37.11 | 83.98 | 258.45 | |
| Durin | Radiant Wingslash | 58.39 | 52.45 | 37.3 + 37.3 | 91.01 | 276.45 | |
| Furina | Soloist's Solicitation | 61.89 | 55.93 | 70.5 | 93.75 | 282.07 | |
| Jean | Favonius Bladework | 61.82 | 58.3 | 77.11 | 84.26 | 101.31 | 382.8 |
| Kaedehara Kazuha | Garyuu Bladework | 57.53 | 57.86 | 33+39.6 | 77.66 | 32.45×3 | 363 |
| Kaeya | Ceremonial Bladework | 68.75 | 66.11 | 83.49 | 90.64 | 112.86 | 421.85 |
| Kamisato Ayaka | Kamisato Art: Kabuki | 58.49 | 62.27 | 80.1 | 28.97×3 | 100 | 387.77 |
| Kamisato Ayato | Kamisato Art: Marobashi | 57.51 | 60.32 | 74.97 | 37.67×2 | 96.7 | 364.84 |
| Keqing | Yunlai Swordsmanship | 52.47 | 52.47 | 69.63 | 40.26+44 | 85.69 | 344.52 |
| Kirara | Boxcutter | 61.27 | 59.29 | 32.52+48.77 | 93.72 | 295.57 | |
| Kuki Shinobu | Shinobu's Shadowsword | 62.37 | 56.98 | 75.9 | 97.35 | 292.6 | |
| Layla | Sword of the Radiant Path | 65.51 | 62.01 | 93.34 | 220.86 | ||
| Lynette | Rapid Ritesword | 55.1 | 48.11 | 35.64+27.62 | 80.78 | 247.25 | |
| Nilou | Dance of Samser | 64.35 | 58.12 | 89.99 | 212.46 | ||
| Odette | Snow Swan Variation | 66.33 | 65.89 | 41.71+48.96 | 95.38 | 115.39 | 433.66 |
| Qiqi | Ancient Sword Art | 48.29 | 49.72 | 30.91+30.91 | 31.57+31.57 | 80.63 | 303.6 |
| Skirk | Havoc: Sunder | 69.74 | 63.69 | 41.47+41.47 | 77.77 | 106.04 | 400.18 |
| Traveler (Cryo) | Foreign Frostglint | 0 | |||||
| Traveler (Pyro) | Foreign Blaze | 0 | |||||
| Wonderland Manekin | Outlander Arts: Vigilant Watch | 66.26 | 63.58 | 43.1×2 | 103.52 | 319.56 | |
| Xilonen | Ehecatl's Roar | 66.25 | 35.01+35.01 | 93.31 | 229.58 | ||
| Xingqiu | Guhua Style | 59.62 | 60.94 | 36.52+36.52 | 71.61 | 45.87+45.87 | 356.95 |
| Zibai | Golden Blade's Petaled Touch | 64.66 | 59.54 | 39.51 + 39.51 | 99.63 | 302.85 |
For Past Memories and other Traveler talents:
| 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|
| 56.9 | 55.6 | 67.8 | 74.6 | 90.5 | 345.4 |