Normal Attack/Scaling/Level 6
Last updated 2025-07-29
This is a comparison of the characters' Normal Attack damage scaling (for Talent Level 6). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Aloy | Rapid Fire | 29.04+32.67 | 59.29 | 72.6 | 90.27 | 283.87 | ||
| Amber | Sharpshooter | 52.5 | 52.5 | 67.5 | 68.75 | 86.25 | 327.5 | |
| Chasca | Phantom Feather Flurry | 69.78 | 64.81 | 43.16×2 | 37.02×3 | 331.97 | ||
| Collei | Supplicant's Bowmanship | 63.38 | 62 | 78.63 | 98.88 | 302.89 | ||
| Diona | Kätzlein Style | 52.5 | 48.75 | 66.25 | 62.5 | 78.13 | 308.13 | |
| Faruzan | Parthian Shot | 65.01 | 61.32 | 77.27 | 102.65 | 306.25 | ||
| Fischl | Bolts of Downfall | 64.13 | 68 | 84.5 | 83.88 | 104.75 | 405.26 | |
| Ganyu | Liutian Archery | 46.13 | 51.75 | 66.13 | 66.13 | 70.13 | 83.75 | 384.02 |
| Gorou | Ripping Fang Fletching | 54.87 | 54 | 71.88 | 85.75 | 266.5 | ||
| Jahoda | Strike While the Arrow's Hot | 60.57 | 27.95 × 2 | 74.41 | 190.88 | |||
| Kujou Sara | Tengu Bowmanship | 53.63 | 56.25 | 70.5 | 73.25 | 84.38 | 338.01 | |
| Linnea | Capture Protocol | 85.75 | 74.35 | 118.65 | 278.75 | |||
| Lyney | Card Force Translocation | 56.38 | 55.25 | 39.63+39.63 | 82.75 | 273.64 | ||
| Ororon | Spiritvessel Snapshot | 73.61 | 64.5 | 101.48 | 239.59 | |||
| Sethos | Royal Reed Archery | 76.47 | 34.59+38.67 | 107.54 | 257.27 | |||
| Sigewinne | Targeted Treatment | 76.47 | 74.23 | 113.8 | 264.5 | |||
| Tartaglia | Cutting Torrent | 60 | 67.25 | 80.5 | 82.88 | 88.5 | 105.75 | 484.88 |
| Tighnari | Khanda Barrier-Buster | 64.88 | 61 | 38.44×2 | 99.75 | 302.51 | ||
| Venti | Divine Marksmanship | 29.63+29.63 | 64.5 | 76.13 | 37.88+37.88 | 73.63 | 103.13 | 452.41 |
| Yelan | Stealthy Bowshot | 59.13 | 56.75 | 75 | 47.25+47.25 | 285.38 | ||
| Yoimiya | Firework Flare-Up | 49×2 | 94.02 | 122.22 | 63.83×2 | 145.56 | 587.46 |
For Tartaglia's Elemental Skill:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 56.5 | 60.5 | 81.88 | 87.13 | 80.38 | 51.5+54.75 | 472.64 |
Catalyst
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Baizhu | The Classics of Acupuncture | 52.32 | 50.99 | 31.56×2 | 75.79 | 242.22 | |
| Barbara | Whisper of Water | 52.98 | 49.73 | 57.46 | 77.28 | 237.45 | |
| Charlotte | Cool-Color Capture | 69.78 | 60.73 | 90.44 | 220.95 | ||
| Citlali | Shadow-Stealing Spirit Vessel | 60.77 | 54.34 | 75.28 | 190.39 | ||
| Columbina | Moondew Cascade | 65.51 | 51.28 | 81.88 | 198.67 | ||
| Ifa | Rite of Dispelling Winds | 75.05 | 66.45 | 104.66 | 246.16 | ||
| Klee | Kaboom! | 101.02 | 87.36 | 125.89 | 314.27 | ||
| Lan Yan | Black Pheasant Strides on Water | 58.02 | 28.58 + 34.93 | 37.69 + 37.69 | 90.38 | 287.29 | |
| Lauma | Peregrination of Linnunrata | 47.18 | 44.53 | 62.3 | 154.01 | ||
| Lisa | Lightning Touch | 55.44 | 50.29 | 59.92 | 76.94 | 242.59 | |
| Mona | Ripple of Fate | 52.64 | 50.4 | 62.72 | 78.62 | 244.38 | |
| Mualani | Cooling Treatment | 71.95 | 62.48 | 98.05 | 232.48 | ||
| Nahida | Akara | 56.43 | 51.76 | 64.22 | 81.77 | 254.18 | |
| Nefer | Striking Serpent | 53.3 | 52.59 | 35.34 × 2 | 85.39 | 261.96 | |
| Neuvillette | As Water Seeks Equilibrium | 76.41 | 64.74 | 101.27 | 242.42 | ||
| Nicole | Allegoria | 49.25 | 41.49 | 64.66 | 155.4 | ||
| Ningguang | Sparkling Scatter | 39.2×2 | 78.4 | ||||
| Prune | Badaboom! Hexbuster Hammer | 68.07 | 67.59 | 95.17 | 230.83 | ||
| Sangonomiya Kokomi | The Shape of Water | 95.73 | 86.15 | 132.03 | 313.91 | ||
| Shikanoin Heizou | Fudou Style Martial Arts | 52.46 | 51.59 | 71.48 | 20.7+22.77+26.9 | 86.03 | 331.93 |
| Sucrose | Wind Spirit Creation | 46.85 | 42.86 | 53.83 | 67.08 | 210.62 | |
| Varesa | By the Horns | 65.49 | 56.04 | 78.84 | 200.37 | ||
| Wanderer | Yuuban Meigen | 99.88 | 94.5 | 69.25+69.25 | 332.88 | ||
| Wriothesley | Forceful Fists of Frost | 77.56 | 75.29 | 97.71 | 55.09+55.09 | 131.89 | 492.63 |
| Xianyun | Word of Wind and Flower | 56.42 | 54.4 | 68.43 | 90.88 | 270.13 | |
| Yae Miko | Spiritfox Sin-Eater | 55.52 | 53.93 | 79.64 | 189.09 | ||
| Yanfei | Seal of Approval | 81.68 | 72.98 | 106.42 | 261.08 | ||
| Yumemizuki Mizuki | Pure Heart, Pure Dreams | 73.19 | 65.68 | 99.92 | 238.79 |
Claymore
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 96.66 | 96.21 | 71.54 ×2 | 335.95 | ||
| Arataki Itto | Fight Club Legend | 115.16 | 111 | 133.2 | 170.39 | 529.75 | |
| Beidou | Oceanborne | 103.38 | 103 | 128.38 | 125.75 | 163 | 623.51 |
| Chongyun | Demonbane | 101.75 | 91.75 | 116.75 | 147.13 | 457.38 | |
| Dehya | Sandstorm Assault | 90.29 | 89.7 | 111.38 | 138.5 | 429.87 | |
| Diluc | Tempered Sword | 130.38 | 127.38 | 143.63 | 194.75 | 596.14 | |
| Dori | Marvelous Sword-Dance (Modified) | 131.13 | 59.7+62.68 | 186.63 | 440.14 | ||
| Eula | Favonius Bladework - Edel | 130.42 | 135.97 | 82.56+82.56 | 163.73 | 104.41+104.41 | 804.06 |
| Freminet | Flowing Eddies | 122.44 | 117.26 | 148.12 | 179.95 | 567.77 | |
| Gaming | Stellar Rend | 121.88 | 114.89 | 155.01 | 185.97 | 577.75 | |
| Kaveh | Schematic Setup | 110.73 | 101.22 | 122.47 | 149.26 | 483.68 | |
| Kinich | Nightsun Style | 143.88 | 120.5 | 179.5 | 443.88 | ||
| Mavuika | Flames Weave Life | 116.33 | 53.02×2 | 48.29×3 | 168.88 | 536.12 | |
| Navia | Blunt Refusal | 135.93 | 125.74 | 50.71×3 | 193.94 | 607.74 | |
| Noelle | Favonius Bladework - Maid | 115 | 106.62 | 125.37 | 164.88 | 511.87 | |
| Razor | Steel Fang | 131.89 | 113.62 | 142.05 | 187.07 | 574.63 | |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | 110.88 | 97.67 | 149.42 | 357.97 | ||
| Sayu | Shuumatsuban Ninja Blade | 105 | 103.75 | 63.13+63.13 | 142.63 | 477.64 | |
| Varka | Favonius Bladework: Dancing Radiance | 95.14 | 34.87 + 64.75 | 47.15 + 87.56 | 80.57 + 43.38 | 101.38 + 54.59 | 609.39 |
| Xinyan | Dance on Fire | 111.25 | 107.5 | 138.75 | 168.38 | 525.88 |
Polearm
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Alyosha | Skirmishing Spear | 69.5 | 70 | 49.75+46.25 | 110.25 | 345.75 | ||
| Arlecchino | Invitation to a Beheading | 69.04 | 75.73 | 95.04 | 53.99+53.99 | 101.72 | 124.1 | 573.61 |
| Candace | Gleaming Spear - Guardian Stance | 88.38 | 88.88 | 51.58+63.04 | 138 | 429.88 | ||
| Chevreuse | Line Bayonet Thrust EX | 77.22 | 71.67 | 40.18 + 47.17 | 112.3 | 348.54 | ||
| Cyno | Invoker's Spear | 71.59 | 69.65 | 42.6+42.6 | 110.31 | 336.75 | ||
| Emilie | Shadow-Hunting Spear (Custom) | 70.58 | 65.25 | 86.19 | 109.16 | 331.18 | ||
| Escoffier | Kitchen Skills | 74.93 | 69.18 | 47.96+58.62 | 250.69 | |||
| Flins | Pocztowy Demonspear | 65.01 | 65.62 | 81.28 | 46.57×2 | 111.62 | 416.67 | |
| Hu Tao | Secret Spear of Wangsheng | 64.47 | 66.35 | 83.94 | 90.26 | 45.75+48.4 | 118.19 | 517.36 |
| Iansan | Weighted Spike | 68.28 | 62.16 | 93.59 | 224.03 | |||
| Illuga | Oathkeeper's Spear | 68.85 | 70.53 | 45.69 + 45.69 | 110.87 | 341.63 | ||
| Ineffa | Cyclonic Duster | 50.63 | 49.74 | 33.07 + 33.07 | 81.49 | 248 | ||
| Kachina | Cragbiter | 71.8 | 40.07+44.52 | 102.36 | 112.55 | 371.3 | ||
| Lohen | Spear of Favonius — Broken Oath | 78.48 | 82.04 | 36.95 × 3 | 109.34 | 53.57 + 80.36 | 514.64 | |
| Mika | Spear of Favonius - Arrow's Passage | 62.88 | 60.32 | 79.22 | 40.14+40.14 | 103.01 | 385.71 | |
| Raiden Shogun | Origin | 57.63 | 57.75 | 72.5 | 42.13+42.13 | 95.13 | 367.27 | |
| Rosaria | Spear of the Church | 76.25 | 75 | 46.25×2 | 101.25 | 60.5+62.5 | 468 | |
| Shenhe | Dawnstar Piercer | 62.88 | 58.5 | 77.5 | 38.25+38.25 | 95.38 | 370.76 | |
| Thoma | Swiftshatter Spear | 64.53 | 63.41 | 38.94×2 | 97.9 | 303.72 | ||
| Xiangling | Dough-Fu | 61.12 | 61.25 | 37.88+37.88 | 20.5*4 | 103.25 | 383.38 | |
| Xiao | Whirlwind Thrust | 37.87+37.87 | 78.29 | 94.26 | 51.79+51.79 | 98.37 | 131.77 | 582.01 |
| Yaoyao | Toss 'N' Turn Spear | 74.13 | 68.96 | 45.61+47.89 | 113.27 | 349.86 | ||
| Yun Jin | Cloud-Grazing Strike | 58.88 | 58.5 | 33.38+40 | 34.88+41.88 | 97.88 | 365.4 | |
| Zhongli | Rain of Stone | 44.72 | 45.28 | 56.07 | 62.41 | 15.63×4 | 79.21 | 350.21 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 61.51 | 60.44 | 74 | 42.47+42.59 | 101.67 | 382.68 |
Sword
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Albedo | Favonius Bladework - Weiss | 53.4 | 53.4 | 68.97 | 72.31 | 90.22 | 338.3 |
| Alhaitham | Abductive Reasoning | 71.98 | 73.76 | 49.68+49.68 | 97.05 | 121.88 | 464.03 |
| Bennett | Strike of Fortune | 64.75 | 62.13 | 79.38 | 86.75 | 104.5 | 397.51 |
| Chiori | Weaving Blade | 71.82 | 68.07 | 44.21+44.21 | 109.19 | 337.5 | |
| Clorinde | Oath of Hunting Shadows | 78.57 | 75.04 | 49.69+49.69 | 33.63+33.63+33.63 | 130.83 | 484.71 |
| Dahlia | Favonius Bladework - Ritual | 63.3 | 58.28 | 34.51 + 42.18 | 95.43 | 293.7 | |
| Durin | Radiant Wingslash | 66.35 | 59.6 | 42.39 + 42.39 | 103.42 | 314.15 | |
| Furina | Soloist's Solicitation | 70.33 | 63.56 | 80.12 | 106.54 | 320.55 | |
| Jean | Favonius Bladework | 70.25 | 66.25 | 87.63 | 95.75 | 115.13 | 435.01 |
| Kaedehara Kazuha | Garyuu Bladework | 65.38 | 65.75 | 37.5+45 | 88.25 | 36.88×3 | 412.52 |
| Kaeya | Ceremonial Bladework | 78.13 | 75.13 | 94.88 | 103 | 128.25 | 479.39 |
| Kamisato Ayaka | Kamisato Art: Kabuki | 66.46 | 70.76 | 91.02 | 32.92×3 | 113.64 | 440.64 |
| Kamisato Ayato | Kamisato Art: Marobashi | 65.35 | 68.54 | 85.19 | 42.8×2 | 109.89 | 414.57 |
| Keqing | Yunlai Swordsmanship | 59.62 | 59.62 | 79.13 | 45.75+50 | 97.38 | 391.5 |
| Kirara | Boxcutter | 69.63 | 67.38 | 36.95+55.43 | 106.5 | 335.89 | |
| Kuki Shinobu | Shinobu's Shadowsword | 70.88 | 64.75 | 86.25 | 110.63 | 332.51 | |
| Layla | Sword of the Radiant Path | 74.44 | 70.47 | 106.07 | 250.98 | ||
| Lynette | Rapid Ritesword | 62.62 | 54.67 | 40.5+31.38 | 91.79 | 280.96 | |
| Nilou | Dance of Samser | 73.12 | 66.05 | 102.26 | 241.43 | ||
| Odette | Snow Swan Variation | 75.37 | 74.87 | 47.4+55.64 | 108.39 | 131.12 | 492.79 |
| Qiqi | Ancient Sword Art | 54.87 | 56.5 | 35.13+35.13 | 35.88+35.88 | 91.63 | 345.02 |
| Skirk | Havoc: Sunder | 79.25 | 72.38 | 47.13+47.13 | 88.38 | 120.5 | 454.77 |
| Traveler (Cryo) | Foreign Frostglint | 0 | |||||
| Traveler (Pyro) | Foreign Blaze | 0 | |||||
| Wonderland Manekin | Outlander Arts: Vigilant Watch | 75.29 | 72.25 | 48.98×2 | 117.64 | 363.14 | |
| Xilonen | Ehecatl's Roar | 75.28 | 39.79+39.79 | 106.03 | 260.89 | ||
| Xingqiu | Guhua Style | 67.75 | 69.25 | 41.5+41.5 | 81.38 | 52.13+52.13 | 405.64 |
| Zibai | Golden Blade's Petaled Touch | 73.48 | 67.66 | 44.9 + 44.9 | 113.22 | 344.16 |
For Past Memories and other Traveler talents:
| 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|
| 64.6 | 63.1 | 77.0 | 84.8 | 103 | 392.5 |