Normal Attack/Scaling/Level 2
Last updated 2025-07-29
This is a comparison of the characters' Normal Attack damage scaling (for Talent Level 2). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Aloy | Rapid Fire | 22.56+25.38 | 46.06 | 56.4 | 70.12 | 220.52 | ||
| Amber | Sharpshooter | 39.06 | 39.06 | 50.22 | 51.15 | 64.17 | 243.66 | |
| Chasca | Phantom Feather Flurry | 51.92 | 48.22 | 32.11×2 | 27.54×3 | 246.98 | ||
| Collei | Supplicant's Bowmanship | 47.15 | 46.13 | 58.5 | 73.56 | 225.34 | ||
| Diona | Kätzlein Style | 39.06 | 36.27 | 49.29 | 46.5 | 58.13 | 229.25 | |
| Faruzan | Parthian Shot | 48.37 | 45.62 | 57.49 | 76.37 | 227.85 | ||
| Fischl | Bolts of Downfall | 47.71 | 50.59 | 62.87 | 62.4 | 77.93 | 301.5 | |
| Ganyu | Liutian Archery | 34.32 | 38.5 | 49.2 | 49.2 | 52.17 | 62.31 | 285.7 |
| Gorou | Ripping Fang Fletching | 40.83 | 40.18 | 53.47 | 63.8 | 198.28 | ||
| Jahoda | Strike While the Arrow's Hot | 45.07 | 20.8 × 2 | 55.36 | 142.03 | |||
| Kujou Sara | Tengu Bowmanship | 39.9 | 41.85 | 52.45 | 54.5 | 62.78 | 251.48 | |
| Linnea | Capture Protocol | 63.8 | 55.32 | 88.28 | 207.4 | |||
| Lyney | Card Force Translocation | 41.94 | 41.11 | 29.48+29.48 | 61.57 | 203.58 | ||
| Ororon | Spiritvessel Snapshot | 54.76 | 47.99 | 75.5 | 178.25 | |||
| Sethos | Royal Reed Archery | 56.9 | 25.73+28.77 | 80.01 | 191.41 | |||
| Sigewinne | Targeted Treatment | 56.9 | 55.23 | 84.66 | 196.79 | |||
| Tartaglia | Cutting Torrent | 44.64 | 50.03 | 59.89 | 61.66 | 65.84 | 78.68 | 360.74 |
| Tighnari | Khanda Barrier-Buster | 48.27 | 45.38 | 28.6×2 | 74.21 | 225.06 | ||
| Venti | Divine Marksmanship | 22.04+22.04 | 47.99 | 56.64 | 28.18+28.18 | 54.78 | 76.72 | 336.57 |
| Yelan | Stealthy Bowshot | 43.99 | 42.22 | 55.8 | 35.15+35.15 | 212.31 | ||
| Yoimiya | Firework Flare-Up | 38.07×2 | 73.04 | 94.95 | 49.59×2 | 113.08 | 456.39 |
For Tartaglia's Elemental Skill:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 42.04 | 45.01 | 60.91 | 64.82 | 59.8 | 38.32+40.73 | 351.63 |
Catalyst
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Baizhu | The Classics of Acupuncture | 40.17 | 39.16 | 24.23×2 | 58.2 | 185.99 | |
| Barbara | Whisper of Water | 40.68 | 38.18 | 44.12 | 59.34 | 182.32 | |
| Charlotte | Cool-Color Capture | 53.58 | 46.63 | 69.45 | 169.66 | ||
| Citlali | Shadow-Stealing Spirit Vessel | 46.66 | 41.72 | 57.8 | 146.18 | ||
| Columbina | Moondew Cascade | 50.3 | 39.37 | 62.87 | 152.54 | ||
| Ifa | Rite of Dispelling Winds | 57.63 | 51.03 | 80.37 | 189.03 | ||
| Klee | Kaboom! | 77.57 | 67.08 | 96.66 | 241.31 | ||
| Lan Yan | Black Pheasant Strides on Water | 44.55 | 21.94 + 26.82 | 28.94 + 28.94 | 69.4 | 220.59 | |
| Lauma | Peregrination of Linnunrata | 36.23 | 34.19 | 47.83 | 118.25 | ||
| Lisa | Lightning Touch | 42.57 | 38.61 | 46.01 | 59.08 | 186.27 | |
| Mona | Ripple of Fate | 40.42 | 38.7 | 48.16 | 60.37 | 187.65 | |
| Mualani | Cooling Treatment | 55.25 | 47.97 | 75.29 | 178.51 | ||
| Nahida | Akara | 43.33 | 39.75 | 49.31 | 62.79 | 195.18 | |
| Nefer | Striking Serpent | 40.93 | 40.38 | 27.13 × 2 | 65.57 | 201.14 | |
| Neuvillette | As Water Seeks Equilibrium | 58.67 | 49.71 | 77.76 | 186.14 | ||
| Nicole | Allegoria | 37.82 | 31.86 | 49.65 | 119.33 | ||
| Ningguang | Sparkling Scatter | 30.1×2 | 60.2 | ||||
| Prune | Badaboom! Hexbuster Hammer | 52.27 | 51.9 | 73.08 | 177.25 | ||
| Sangonomiya Kokomi | The Shape of Water | 73.5 | 66.15 | 101.38 | 241.03 | ||
| Shikanoin Heizou | Fudou Style Martial Arts | 40.28 | 39.62 | 54.89 | 15.89+17.48+20.66 | 66.06 | 254.88 |
| Sucrose | Wind Spirit Creation | 35.97 | 32.91 | 41.33 | 51.51 | 161.72 | |
| Varesa | By the Horns | 50.29 | 43.03 | 60.54 | 153.86 | ||
| Wanderer | Yuuban Meigen | 74.31 | 70.31 | 51.52+51.52 | 247.66 | ||
| Wriothesley | Forceful Fists of Frost | 57.7 | 56.01 | 72.69 | 40.99+40.99 | 98.13 | 366.51 |
| Xianyun | Word of Wind and Flower | 43.33 | 41.77 | 52.54 | 69.79 | 207.43 | |
| Yae Miko | Spiritfox Sin-Eater | 42.63 | 41.41 | 61.16 | 145.2 | ||
| Yanfei | Seal of Approval | 62.72 | 56.04 | 81.71 | 200.47 | ||
| Yumemizuki Mizuki | Pure Heart, Pure Dreams | 56.2 | 50.43 | 76.72 | 183.35 |
Claymore
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 71.91 | 71.58 | 53.22 ×2 | 249.93 | ||
| Arataki Itto | Fight Club Legend | 85.68 | 82.58 | 99.1 | 126.77 | 394.13 | |
| Beidou | Oceanborne | 76.91 | 76.63 | 95.51 | 93.56 | 121.27 | 463.88 |
| Chongyun | Demonbane | 75.7 | 68.26 | 86.86 | 109.46 | 340.28 | |
| Dehya | Sandstorm Assault | 67.17 | 66.73 | 82.87 | 103.05 | 319.82 | |
| Diluc | Tempered Sword | 97 | 94.77 | 106.86 | 144.89 | 443.52 | |
| Dori | Marvelous Sword-Dance (Modified) | 97.56 | 44.42+46.63 | 138.85 | 327.46 | ||
| Eula | Favonius Bladework - Edel | 97.04 | 101.17 | 61.42+61.42 | 121.81 | 77.68+77.68 | 598.22 |
| Freminet | Flowing Eddies | 91.09 | 87.24 | 110.2 | 133.88 | 422.41 | |
| Gaming | Stellar Rend | 90.68 | 85.48 | 115.33 | 138.36 | 429.85 | |
| Kaveh | Schematic Setup | 82.39 | 75.31 | 91.12 | 111.05 | 359.87 | |
| Kinich | Nightsun Style | 107.04 | 89.65 | 133.55 | 330.24 | ||
| Mavuika | Flames Weave Life | 86.55 | 39.45×2 | 35.93×3 | 125.65 | 398.89 | |
| Navia | Blunt Refusal | 101.13 | 93.55 | 37.73×3 | 144.29 | 452.16 | |
| Noelle | Favonius Bladework - Maid | 85.56 | 79.33 | 93.28 | 122.67 | 380.84 | |
| Razor | Steel Fang | 102.46 | 88.27 | 110.36 | 145.32 | 446.41 | |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | 82.5 | 72.67 | 111.17 | 266.34 | ||
| Sayu | Shuumatsuban Ninja Blade | 78.12 | 77.19 | 46.97+46.97 | 106.11 | 355.36 | |
| Varka | Favonius Bladework: Dancing Radiance | 70.79 | 25.94 + 48.18 | 35.08 + 65.14 | 59.94 + 32.28 | 75.43 + 40.61 | 453.39 |
| Xinyan | Dance on Fire | 82.77 | 79.98 | 103.23 | 125.27 | 391.25 |
Polearm
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | 6 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|---|
| Alyosha | Skirmishing Spear | 51.71 | 52.08 | 37.01+34.41 | 82.03 | 257.24 | ||
| Arlecchino | Invitation to a Beheading | 51.37 | 56.35 | 70.71 | 40.17+40.17 | 75.68 | 92.33 | 426.78 |
| Candace | Gleaming Spear - Guardian Stance | 65.75 | 66.12 | 38.38+46.9 | 102.67 | 319.82 | ||
| Chevreuse | Line Bayonet Thrust EX | 57.45 | 53.32 | 29.9 + 35.09 | 83.55 | 259.31 | ||
| Cyno | Invoker's Spear | 53.27 | 51.82 | 31.69+31.69 | 82.07 | 250.54 | ||
| Emilie | Shadow-Hunting Spear (Custom) | 52.51 | 48.55 | 64.13 | 81.22 | 246.41 | ||
| Escoffier | Kitchen Skills | 55.75 | 51.47 | 35.69+43.62 | 186.53 | |||
| Flins | Pocztowy Demonspear | 48.37 | 48.82 | 60.47 | 34.65×2 | 83.05 | 310.01 | |
| Hu Tao | Secret Spear of Wangsheng | 50.08 | 51.54 | 65.21 | 70.12 | 35.54+37.6 | 91.82 | 401.91 |
| Iansan | Weighted Spike | 50.8 | 46.25 | 69.63 | 166.68 | |||
| Illuga | Oathkeeper's Spear | 51.22 | 52.48 | 33.99 + 33.99 | 82.49 | 254.17 | ||
| Ineffa | Cyclonic Duster | 37.67 | 37.01 | 24.61 + 24.61 | 60.63 | 184.53 | ||
| Kachina | Cragbiter | 53.42 | 29.81+33.13 | 76.16 | 83.74 | 276.26 | ||
| Lohen | Spear of Favonius — Broken Oath | 58.39 | 61.04 | 27.49 × 3 | 81.35 | 39.86 + 59.79 | 382.9 | |
| Mika | Spear of Favonius - Arrow's Passage | 46.78 | 44.88 | 58.94 | 29.86+29.86 | 76.64 | 286.96 | |
| Raiden Shogun | Origin | 42.87 | 42.97 | 53.94 | 31.34+31.34 | 70.77 | 273.23 | |
| Rosaria | Spear of the Church | 56.73 | 55.8 | 34.41×2 | 75.33 | 45.01+46.5 | 348.19 | |
| Shenhe | Dawnstar Piercer | 46.78 | 43.52 | 57.66 | 28.46+28.46 | 70.96 | 275.84 | |
| Thoma | Swiftshatter Spear | 48.01 | 47.18 | 28.97×2 | 72.84 | 225.97 | ||
| Xiangling | Dough-Fu | 45.48 | 45.57 | 28.18+28.18 | 15.25*4 | 76.82 | 285.23 | |
| Xiao | Whirlwind Thrust | 29.42+29.42 | 60.82 | 73.23 | 40.23+40.23 | 76.42 | 102.37 | 452.14 |
| Yaoyao | Toss 'N' Turn Spear | 55.15 | 51.3 | 33.93+35.63 | 84.27 | 260.28 | ||
| Yun Jin | Cloud-Grazing Strike | 43.8 | 43.52 | 24.83+29.76 | 25.95+31.16 | 72.82 | 271.84 | |
| Zhongli | Rain of Stone | 33.27 | 33.69 | 41.72 | 46.43 | 11.63×4 | 58.93 | 260.56 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 47.79 | 46.95 | 57.49 | 32.99+33.09 | 78.99 | 297.3 |
Sword
| Character | Talent | 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|---|---|
| Albedo | Favonius Bladework - Weiss | 39.73 | 39.73 | 51.32 | 53.8 | 67.13 | 251.71 |
| Alhaitham | Abductive Reasoning | 53.56 | 54.88 | 36.96+36.96 | 72.2 | 90.68 | 345.24 |
| Bennett | Strike of Fortune | 48.17 | 46.22 | 59.05 | 64.54 | 77.75 | 295.73 |
| Chiori | Weaving Blade | 53.43 | 50.65 | 32.89+32.89 | 81.24 | 251.1 | |
| Clorinde | Oath of Hunting Shadows | 58.46 | 55.83 | 36.97+36.97 | 25.02+25.02+25.02 | 97.34 | 360.63 |
| Dahlia | Favonius Bladework - Ritual | 47.09 | 43.36 | 25.68 + 31.38 | 71 | 218.51 | |
| Durin | Radiant Wingslash | 49.37 | 44.34 | 31.54 + 31.54 | 76.94 | 233.73 | |
| Furina | Soloist's Solicitation | 52.32 | 47.29 | 59.61 | 79.26 | 238.48 | |
| Jean | Favonius Bladework | 52.27 | 49.29 | 65.19 | 71.24 | 85.65 | 323.64 |
| Kaedehara Kazuha | Garyuu Bladework | 48.64 | 48.92 | 27.9+33.48 | 65.66 | 27.43×3 | 306.89 |
| Kaeya | Ceremonial Bladework | 58.13 | 55.89 | 70.59 | 76.63 | 95.42 | 356.66 |
| Kamisato Ayaka | Kamisato Art: Kabuki | 49.45 | 52.65 | 67.72 | 24.49×3 | 84.55 | 327.84 |
| Kamisato Ayato | Kamisato Art: Marobashi | 48.62 | 51 | 63.38 | 31.85×2 | 81.76 | 308.46 |
| Keqing | Yunlai Swordsmanship | 44.36 | 44.36 | 58.87 | 34.04+37.2 | 72.45 | 291.28 |
| Kirara | Boxcutter | 51.8 | 50.13 | 27.49+41.24 | 79.24 | 249.9 | |
| Kuki Shinobu | Shinobu's Shadowsword | 52.73 | 48.17 | 64.17 | 82.3 | 247.37 | |
| Layla | Sword of the Radiant Path | 55.39 | 52.43 | 78.91 | 186.73 | ||
| Lynette | Rapid Ritesword | 46.59 | 40.67 | 30.13+23.35 | 68.29 | 209.03 | |
| Nilou | Dance of Samser | 54.4 | 49.14 | 76.08 | 179.62 | ||
| Odette | Snow Swan Variation | 56.08 | 55.7 | 35.27+41.39 | 80.64 | 97.56 | 366.64 |
| Qiqi | Ancient Sword Art | 40.83 | 42.04 | 26.13+26.13 | 26.69+26.69 | 68.17 | 256.68 |
| Skirk | Havoc: Sunder | 58.96 | 53.85 | 35.06+35.06 | 65.75 | 89.65 | 338.33 |
| Traveler (Cryo) | Foreign Frostglint | 0 | |||||
| Traveler (Pyro) | Foreign Blaze | 0 | |||||
| Wonderland Manekin | Outlander Arts: Vigilant Watch | 56.02 | 53.76 | 36.44×2 | 87.52 | 270.18 | |
| Xilonen | Ehecatl's Roar | 56.01 | 29.6+29.6 | 78.89 | 194.1 | ||
| Xingqiu | Guhua Style | 50.41 | 51.52 | 30.88+30.88 | 60.54 | 38.78+38.78 | 301.79 |
| Zibai | Golden Blade's Petaled Touch | 54.67 | 50.34 | 33.4 + 33.4 | 84.24 | 256.05 |
For Past Memories and other Traveler talents:
| 1 Hit DMG% | 2 Hit DMG% | 3 Hit DMG% | 4 Hit DMG% | 5 Hit DMG% | Total DMG% |
|---|---|---|---|---|---|
| 48.1 | 47.0 | 57.3 | 63.1 | 76.5 | 292 |