Skip to content
Now boarding
Honkai: Star Rail Wiki

“May this trailblaze carry you far.”

Explore →

Damage RES

Last updated 2026-09-10

Damage RES are stats used by both characters and enemies. These stats will decrease the amount of DMG taken of their corresponding type.

Typically, enemies will have 0% RES against types they are weak to and 20% RES against other types. There are a few exceptions to this rule, with these higher RES values usually being given to bosses and themed enemies. Apocalyptic Shadow enemies have a minimum of 40% Damage RES to types they are not weak to.

Since Version 4.0, the maximum base Damage RES possessed by an enemy is 80%.

Damage RES ranges between -100% and 90%. Therefore, RES Multiplier ranges between 10% and 200%.

Types

  • Physical RES
  • Fire RES
  • Ice RES
  • Lightning RES
  • Wind RES
  • Quantum RES
  • Imaginary RES

Enemy Damage RES

Enemy Physical Fire Ice Lightning Wind Quantum Imaginary
"All or Nothing" 0% 0% 0% 0% 0% 0% 0%
"All or Nothing" (Apocalyptic Shadow) 0% 20% 0% 0% 0% 20% 20%
"All or Nothing: Double Fortune" 0% 20% 0% 0% 0% 20% 20%
"Alloy Pommy" 20% 0% 20% 0% 20% 20% 0%
"Harmonious Choir" The Great Septimus 20% 0% 20% 0% 20% 20% 0%
"Past Confined and Caged" 20% 0% 20% 0% 20% 20% 0%
"Past Confined and Caged" 20% 0% 20% 0% 20% 20% 0%
"Past Confined and Caged" (Bug) 20% 0% 20% 0% 20% 20% 0%
"Past Confined and Caged" (Complete) 20% 0% 20% 0% 20% 20% 0%
"Present Inebriated in Revelry" 0% 0% 20% 20% 20% 20% 0%
"Present Inebriated in Revelry" 0% 0% 20% 20% 20% 20% 0%
"Present Inebriated in Revelry" (Bug) 0% 0% 20% 20% 20% 20% 0%
"Present Inebriated in Revelry" (Complete) 0% 0% 20% 20% 20% 20% 0%
"Speartip" 0% 0% 20% 20% 0% 0% 20%
"Speartip" 0% 0% 20% 20% 20% 20% 20%
"Spirithief" Bartholos 20% 20% 20% 20% 20% 20% 20%
"The Honored" 0% 20% 0% 20% 20% 20% 0%
"The Honored" 0% 20% 0% 20% 20% 20% 20%
"The Shield" 0% 20% 20% 0% 20% 0% 0%
"The Shield" 0% 20% 20% 0% 20% 20% 20%
"Tomorrow in Harmonious Chords" 0% 0% 20% 0% 20% 20% 20%
"Tomorrow in Harmonious Chords" 0% 0% 20% 0% 20% 20% 20%
"Tomorrow in Harmonious Chords" (Bug) 0% 0% 20% 0% 20% 20% 20%
"Tomorrow in Harmonious Chords" (Complete) 0% 0% 20% 0% 20% 20% 20%
@SparxiConOfficial 20% 0% 20% 20% 20% 0% 0%
Abundance Lotus (Phase 1) 20% 20% 20% 20% 0% 20% 0%
Abundance Lotus (Phase 3) 20% 20% 20% 20% 0% 20% 0%
Abundance Sprite: Golden Hound 20% 20% 0% 0% 20% 0% 20%
Abundance Sprite: Malefic Ape 20% 0% 0% 20% 0% 20% 20%
Abundance Sprite: Malefic Ape (Bug) 20% 0% 0% 20% 0% 20% 20%
Abundance Sprite: Wooden Lupus 20% 0% 20% 20% 0% 20% 0%
Abundance Sprite: Wooden Lupus (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Abundant Ebon Deer 20% 0% 0% 40% 40% 0% 20%
Abundant Ebon Deer (Complete) 20% 0% 0% 20% 20% 0% 20%
Abundant Ebon Deer (Illusion) 20% 0% 0% 60% 60% 0% 40%
Aggressive Reading Material 0% 0% 20% 0% 20% 20% 20%
Alloy Mechatron: King Pom-Pom 20% 0% 20% 0% 20% 20% 0%
Annihilator of Desolation Mistral 40% 0% 60% 0% 0% 0% 60%
Annihilator of Desolation Mistral: Mother of Deception 40% 0% 60% 0% 0% 0% 60%
Anti-Creator, Hatred Inundate 20% 20% 0% 0% 20% 0% 20%
Antibaryon 0% 20% 20% 20% 20% 0% 20%
Antimatter Engine 0% 0% 20% 20% 0% 40% 40%
Antimatter Engine (Apocalyptic Shadow) 0% 0% 0% 40% 0% 60% 60%
Arbiter of the Lost Abyss 0% 0% 20% 0% 20% 20% 0%
Argenti (Boss) 0% 0% 0% 20% 20% 20% 20%
Argenti (Complete) 0% 0% 0% 20% 20% 20% 20%
Assistant Graffiti: Demander 20% 20% -20% 80% -20% 20% 20%
Assistant Graffiti: Rusher 20% 20% -20% -20% 80% 20% 20%
Assistant Graffiti: Slacker 20% 20% 80% -20% -20% 20% 20%
Astropolis Sentinel 20% 20% 20% 20% 0% 0% 20%
Aurumaton Gatekeeper 20% 20% 20% 0% 0% 0% 40%
Aurumaton Gatekeeper (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Aurumaton Gatekeeper (Bug) 20% 20% 20% 0% 0% 0% 40%
Aurumaton Spectral Envoy 0% 20% 20% 0% 20% 20% 0%
Aurumaton Spectral Envoy (Bug) 0% 20% 20% 0% 20% 20% 0%
Automaton Beetle 20% 20% 20% 0% 0% 20% 0%
Automaton Direwolf 20% 20% 0% 0% 20% 20% 0%
Automaton Direwolf (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Automaton Direwolf (Bug) 20% 20% 0% 0% 20% 20% 0%
Automaton Direwolf (Complete) 20% 20% 0% 0% 20% 20% 0%
Automaton Direwolf (Complete) 20% 20% 0% 0% 20% 20% 0%
Automaton Grizzly 20% 0% 0% 0% 20% 20% 20%
Automaton Grizzly (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Automaton Grizzly (Bug) 20% 0% 0% 0% 20% 20% 20%
Automaton Grizzly (Complete) 20% 0% 0% 0% 20% 20% 20%
Automaton Grizzly (Complete) 20% 0% 0% 0% 20% 20% 20%
Automaton Hound 0% 20% 20% 0% 20% 20% 20%
Automaton Spider 20% 20% 20% 0% 0% 20% 20%
Automaton Spider (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Autonomous Wand 0% 20% 20% 20% 20% 20% 0%
Auxiliary Robot Arm Unit 20% 20% 20% 0% 0% 0% 20%
Banacademic Office's Assistanana 20% 20% 0% 0% 20% 20% 0%
Banacademic Office's Assistanana (Apocalyptic Shadow) 40% 40% 0% 0% 40% 40% 0%
Banacademic Office's Assistanana (Complete) 40% 40% 0% 0% 40% 40% 0%
Banacademic Office's Charmony BananAdvisor 20% 0% 0% 20% 20% 20% 0%
Banacademic Office's Charmony BananAdvisor (Apocalyptic Shadow) 40% 0% 0% 0% 40% 40% 0%
Banacademic Office's Charmony BananAdvisor (Complete) 40% 0% 0% 0% 40% 40% 0%
Banacademic Office's Dreamweaver BananAdvisor 20% 0% 0% 0% 20% 20% 20%
Banacademic Office's Dreamweaver BananAdvisor (Apocalyptic Shadow) 40% 0% 0% 0% 40% 40% 0%
Banacademic Office's Dreamweaver BananAdvisor (Complete) 40% 0% 0% 0% 40% 40% 0%
Banacademic Office's Fortune BananAdvisor 20% 0% 20% 0% 20% 20% 0%
Banacademic Office's Fortune BananAdvisor (Apocalyptic Shadow) 40% 0% 40% 0% 40% 40% 0%
Banacademic Office's Fortune BananAdvisor (Complete) 40% 0% 40% 0% 40% 40% 0%
Baryon 20% 20% 0% 20% 0% 20% 20%
Black Tide Council 20% 0% 20% 0% 0% 20% 20%
Black Tide's Champion 0% 20% 20% 0% 0% 20% 20%
Black Tide's Champion (Bug) 0% 20% 20% 0% 0% 20% 20%
Black Tide's Corroded Axe 0% 20% 20% 0% 20% 0% 20%
Black Tide's Corroded Daemon 0% 20% 20% 20% 0% 0% 20%
Black Tide's Decrepit Bow 0% 20% 0% 20% 20% 0% 20%
Blaze Out of Space 0% 40% 0% 20% 20% 0% 20%
Blaze Out of Space (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Blaze Out of Space (Bug) 0% 40% 0% 20% 20% 0% 20%
Blaznana Monkey Trick 0% 0% 0% 0% 0% 0% 0%
Borisin Warhead: Hoolay 0% 0% 20% 20% 0% 20% 20%
Borisin Warhead: Hoolay 0% 0% 20% 20% 0% 20% 20%
Borisin Warhead: Hoolay (Complete) 0% 0% 20% 20% 0% 20% 20%
Bronya (Boss) 0% 0% 20% 20% 20% 20% 0%
Bronya (Complete) 0% 0% 20% 20% 20% 20% 0%
Bronya (Illusion) 0% 0% 20% 20% 60% 40% 0%
Cacophonic Conductor 40% 0% 40% 0% 40% 0% 0%
Canvas Peacock 0% 0% 0% 0% 0% 0% 0%
Canvas Peacock (Bug) 0% 0% 0% 0% 0% 0% 0%
Celestial Cherub 0% 0% 20% 40% 40% 20% 40%
Celestial Maiden 20% 20% 0% 40% 40% 0% 20%
Cirrus (Boss) 0% 0% 0% 0% 0% 0% 0%
Cirrus (Complete) 0% 0% 0% 0% 0% 0% 0%
Cloud Knight Lieutenant: Yanqing 20% 20% 40% 0% 0% 20% 0%
Cloud Knight Lieutenant: Yanqing (Complete) 20% 20% 40% 0% 0% 20% 0%
Cloud Knight Lieutenant: Yanqing (Illusion) 40% 20% 60% 0% 0% 0% 0%
Cloud Knights Patroller 20% 0% 20% 20% 0% 20% 0%
Cocolia (Boss) 40% 0% 60% 0% 40% 0% 20%
Cocolia (Complete) 40% 0% 60% 0% 40% 0% 20%
Cocolia (Illusion) 40% 0% 60% 0% 40% 0% 60%
Cocolia, Mother of Deception 40% 0% 60% 0% 40% 0% 20%
Cocolia, Mother of Deception (Illusion) 40% 0% 60% 0% 40% 0% 60%
Comediologist 0% 0% 20% 20% 20% 20% 0%
Commerce Trotter 0% 0% 0% 0% 0% 0% 0%
Conquer or Be Conquered 20% 20% 20% 0% 20% 0% 0%
Corrupting Shadowfiend: Torrential Rotbringer 0% 20% 20% 20% 0% 20% 0%
Cyclonic Swarm Mother 20% 0% 0% 0% 20% 20% 20%
Daring Diceroller 0% 40% 0% 0% 0% 40% 40%
Dark Sun Gryphon 0% 0% 20% 20% 20% 0% 20%
Dawn's Left Hand 0% 0% 20% 20% 0% 40% 20%
Dawn's Left Hand (Apocalyptic Shadow) 0% 0% 20% 40% 0% 60% 40%
Daybreak Squadron: Azurewing 0% 0% 20% 20% 20% 80% 0%
Daybreak Squadron: Blazeweaver 0% 80% 20% 20% 20% 0% 0%
Daybreak Squadron: Cinderborne 80% 0% 20% 20% 20% 0% 0%
Daybreak Squadron: Dawnlance 0% 0% 20% 20% 20% 0% 80%
Daythunder Raven 0% 20% 20% 20% 0% 0% 20%
Decaying Shadow 20% 0% 20% 0% 0% 20% 20%
Decaying Shadow (Bug) 20% 0% 20% 0% 0% 20% 20%
Decimator, Karma of Daythunder, Eye of Twilight 0% 20% 0% 20% 20% 0% 20%
Destruction Lotus (Phase 2) 20% 20% 20% 0% 20% 0% 0%
Destruction Lotus (Phase 3) 20% 20% 20% 0% 20% 0% 0%
Disaster's Right Hand 20% 0% 0% 20% 20% 20% 40%
Disaster's Right Hand (Apocalyptic Shadow) 0% 0% 0% 40% 20% 40% 60%
Disciples of Sanctus Medicus: Ballistarius 0% 20% 0% 20% 0% 20% 20%
Disciples of Sanctus Medicus: Internal Alchemist 0% 20% 20% 40% 20% 20% 0%
Disciples of Sanctus Medicus: Shape Shifter 20% 20% 0% 40% 0% 20% 0%
Disciples of Sanctus Medicus: Shape Shifter (Bug) 20% 20% 0% 20% 0% 20% 0%
Doomsday Beast 0% 0% 0% 0% 0% 0% 0%
Dreamjolt Troupe's Beyond Overcooked 20% 0% 20% 0% 0% 20% 20%
Dreamjolt Troupe's Beyond Overcooked (Bug) 20% 0% 20% 0% 0% 20% 20%
Dreamjolt Troupe's Beyond Overcooked (Projection) 0% 0% 0% 0% 0% 0% 0%
Dreamjolt Troupe's Birdskull 20% 20% 20% 0% 20% 20% 0%
Dreamjolt Troupe's Bubble Hound 0% 20% 20% 0% 0% 20% 20%
Dreamjolt Troupe's Fortune Seller 20% 0% 20% 20% 0% 20% 20%
Dreamjolt Troupe's Mr. Domescreen 20% 20% 0% 0% 20% 20% 0%
Dreamjolt Troupe's Mr. Domescreen (Projection) 20% 20% 0% 0% 20% 20% 0%
Dreamjolt Troupe's Spring Loader 0% 20% 20% 20% 0% 20% 20%
Dreamjolt Troupe's Sweet Gorilla 0% 0% 20% 20% 20% 20% 0%
Dreamjolt Troupe's Sweet Gorilla (Bug) 0% 0% 20% 20% 20% 20% 0%
Dreamjolt Troupe's Sweet Gorilla (Projection) 0% 0% 20% 20% 20% 20% 0%
Dreamjolt Troupe's Winder Goon 20% 20% 20% 0% 20% 0% 20%
Dried Lacrimal Bone 0% 20% 20% 20% 20% 0% 0%
Earthshaker Leo: Solblaze Winged Beast 0% 0% 20% 20% 20% 20% 0%
Echo of Faded Dreams 20% 0% 20% 0% 20% 20% 0%
Echo of Faded Dreams (Apocalyptic Shadow) 40% 0% 40% 0% 40% 0% 0%
Eclipse Wolftrooper 0% 20% 20% 20% 0% 20% 20%
Ecliptic Inner Beast & Shadow of "Feixiao" 0% 0% 0% 0% 0% 0% 0%
Elegy Siren: Insatiable Leviathan 0% 0% 20% 0% 20% 20% 20%
Entranced Ingenium: Golden Cloud Toad 20% 20% 20% 0% 20% 0% 20%
Entranced Ingenium: Illumination Dragonfish 0% 20% 20% 0% 20% 20% 0%
Entranced Ingenium: Illumination Dragonfish (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Entranced Ingenium: Obedient Dracolion 20% 20% 20% 20% 0% 20% 0%
Entranced Ingenium: Obedient Dracolion (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Everwinter Shadewalker 0% 0% 40% 20% 20% 0% 20%
Everwinter Shadewalker 0% 0% 40% 20% 20% 0% 20%
Everwinter Shadewalker (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
First Genius, Entelechy, Zandar 0% 20% 0% 20% 0% 20% 20%
Flame Reaver of Doomsday Led Astray 0% 40% 0% 0% 40% 0% 40%
Flame Reaver of the Deepest Dark 20% 20% 0% 0% 20% 0% 20%
Flamespawn 0% 40% 0% 20% 20% 20% 20%
Flying Sword 20% 20% 40% 0% 0% 20% 0%
Flying Sword (Illusion) 20% 20% 40% 0% 0% 20% 0%
Frigid Prowler 20% 0% 40% 0% 20% 0% 20%
Frigid Prowler (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Frigid Prowler (Bug) 20% 0% 40% 0% 20% 0% 20%
Frostspawn 20% 0% 40% 20% 0% 20% 20%
Fulminating Wolflord 0% 0% 40% 40% 0% 0% 40%
Furbo Journalist 20% 20% 20% 0% 20% 0% 0%
Furiae Archer 20% 20% 0% 0% 20% 0% 20%
Furiae Philosopher 20% 0% 0% 20% 20% 20% 0%
Furiae Praetor 20% 20% 0% 0% 20% 0% 20%
Furiae Praetor (Bug) 20% 20% 0% 0% 20% 0% 20%
Furiae Troupe 0% 20% 0% 20% 20% 20% 0%
Furiae Warrior 20% 20% 20% 0% 20% 0% 0%
Gepard (Boss) 0% 20% 40% 0% 20% 20% 0%
Gepard (Complete) 0% 20% 40% 0% 20% 20% 0%
Gepard (Illusion) 0% 20% 40% 0% 20% 20% 0%
Gepard (Illusion) 0% 20% 60% 0% 40% 40% 0%
Gnaw Sting 0% 20% 0% 20% 20% 40% 20%
God-Devourer Offspring 20% 0% 20% 0% 20% 20% 0%
God-Devourer Offspring (Bug) 20% 0% 20% 0% 20% 20% 0%
Greatsword Guardian: Vanguard Wallbreaker 20% 20% 0% 0% 20% 0% 20%
Grunt: Field Personnel 20% 0% 0% 20% 20% 20% 20%
Grunt: Field Personnel (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Grunt: Field Personnel (Illusion) 0% 20% 20% 20% 20% 0% 0%
Grunt: Security Personnel 0% 0% 0% 20% 20% 20% 20%
Grunt: Security Personnel (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Grunt: Security Personnel (Illusion) 20% 20% 20% 20% 0% 0% 0%
Guardian Shadow 0% 20% 20% 20% 0% 0% 20%
Guardian Shadow (Bug) 0% 20% 20% 20% 0% 0% 20%
Guide of Withering and Decay 20% 20% 0% 20% 0% 0% 0%
Hallucinogenic Mermaid 0% 20% 20% 0% 0% 20% 20%
Harbinger of Death: Swarm Nightmare 0% 0% 20% 20% 0% 20% 20%
Harbinger of Death: Swarm Nightmare (Complete) 0% 0% 20% 20% 0% 20% 20%
Hellcharred Shadow General 0% 0% 40% 0% 40% 0% 40%
Herta ErrorModel 0% 0% 0% 0% 0% 0% 0%
Howling Casket 20% 20% 20% 0% 0% 20% 0%
Howling Casket (Bug) 20% 20% 20% 0% 0% 20% 0%
Ice Edge (1) 20% 0% 20% 0% 20% 20% 20%
Ice Edge (2) 20% 0% 20% 20% 20% 0% 20%
Ice Edge (Illusion) (1) 20% 0% 20% 0% 20% 20% 20%
Ice Edge (Illusion) (2) 20% 0% 20% 20% 20% 0% 20%
Ice Out of Space 20% 0% 40% 20% 0% 0% 20%
Ice Out of Space (Bug) 20% 0% 40% 20% 0% 0% 20%
Ichor Memosprite: Canine 20% 20% 0% 20% 20% 20% 0%
Ichor Memosprite: Judge of Oblivion 0% 20% 0% 20% 20% 20% 0%
Ichor Memosprite: Judge of Oblivion (Complete) 0% 20% 0% 20% 20% 20% 0%
Ichor Memosprite: Pheasant 0% 0% 20% 20% 20% 20% 20%
Ichor Memosprite: Winged Serpent 0% 0% 0% 20% 20% 20% 20%
Ichor Memosprite: Winged Serpent (Bug) 0% 0% 0% 20% 20% 20% 20%
Illwish Lotus 20% 0% 0% 20% 20% 20% 0%
Imaginary Weaver 0% 20% 20% 0% 20% 0% 20%
Imaginary Weaver (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Imprisoned Mythos 0% 0% 0% 0% 0% 0% 0%
Incineration Shadewalker 20% 40% 0% 20% 0% 20% 0%
Incineration Shadewalker (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Irontomb, Anti-Nous, Funeral of Gnosis 20% 20% 0% 0% 20% 0% 20%
Joy Ascendant 20% 0% 20% 0% 20% 20% 0%
Joy Ascendant 20% 0% 20% 0% 20% 20% 0%
Joy Ascendant 20% 0% 20% 0% 20% 20% 0%
Joy Ascendant (Bug) 20% 0% 20% 0% 20% 20% 0%
Joy Ascendant (Bug) 20% 0% 20% 0% 20% 20% 0%
Joy Ascendant (Bug) 20% 0% 20% 0% 20% 20% 0%
Juvenile Sting 20% 20% 20% 20% 20% 0% 0%
Lady of Crashing Waves 0% 0% 20% 0% 20% 20% 20%
Lady of Crashing Waves (Bug) 0% 0% 20% 0% 20% 20% 20%
Lance of the Eternal Freeze (1) 20% 0% 20% 0% 20% 20% 20%
Lance of the Eternal Freeze (2) 20% 0% 20% 20% 20% 0% 20%
Lance of the Eternal Freeze (Illusion) (1) 20% 0% 20% 0% 20% 20% 20%
Lance of the Eternal Freeze (Illusion) (2) 20% 0% 20% 20% 20% 0% 20%
Languid Ethmoid Bone 0% 20% 20% 20% 20% 0% 0%
Lesser Sting 20% 0% 20% 20% 20% 0% 0%
Lighthouse 20% 0% 20% 20% 0% 0% 20%
Live Stream Assistant 20% 0% 20% 20% 20% 0% 0%
Long-Shattered Vessel 20% 20% 0% 0% 20% 0% 20%
Long-Shattered Vessel 20% 20% 0% 0% 20% 0% 20%
Lord of Saṃvartasthāyi, Asat Pramad 20% 0% 20% 20% 0% 20% 0%
Lord of Saṃvartasthāyi, Asat Pramad: "Decay" 20% 0% 20% 20% 0% 20% 0%
Lord of Saṃvartasthāyi, Asat Pramad: "Existence" 20% 0% 20% 20% 0% 20% 0%
Lordly Trashcan 0% 0% 0% 0% 0% 0% 0%
Lordly Trashcan 0% 0% 0% 0% 0% 0% 0%
Lordly Trashcan (Projection) 0% 0% 0% 0% 0% 0% 0%
Maddened Feixiao 0% 0% 20% 20% 20% 0% 20%
Magical Girl Troupe (Enemy) 0% 0% 0% 20% 20% 20% 20%
Manipulated Logos 0% 0% 0% 0% 0% 0% 0%
Mara-Struck Soldier 20% 0% 0% 20% 40% 0% 20%
Mara-Struck Warden 20% 20% 0% 0% 20% 0% 20%
Mask of No Thought 20% 0% 20% 20% 20% 0% 20%
Memory Zone Meme "Allseer" 20% 20% 0% 0% 20% 20% 20%
Memory Zone Meme "Heartbreaker" 20% 0% 0% 0% 20% 20% 20%
Memory Zone Meme "Insatiable Vanity" 0% 0% 20% 20% 20% 20% 20%
Memory Zone Meme "Shell of Faded Rage" 20% 20% 20% 0% 20% 0% 0%
Memory Zone Meme "Shell of Faded Rage" (Bug) 20% 20% 20% 0% 20% 0% 0%
Memory Zone Meme "Something In The Mirror" 0% 20% 20% 20% 0% 20% 0%
Memory Zone Meme "Something Unto Death" 20% 0% 20% 20% 0% 20% 0%
Memory Zone Meme "Something Unto Death" (Complete) 20% 0% 20% 20% 0% 20% 0%
Memory Zone Meme "Something Unto Death" (Projection) 20% 0% 20% 20% 0% 20% 0%
Meteoric Eagle 20% 20% 20% 20% 0% 0% 0%
Mirage Fizzle Kid 20% 0% 20% 0% 20% 20% 20%
Monitoring Automaton Prototype 2 20% 0% 20% 0% 0% 20% 20%
Moonlit Pegasus 20% 0% 20% 20% 20% 0% 0%
Murata Graphia, Founding Artist 40% 0% 40% 0% 40% 0% 40%
Nebula Devourer 20% 0% 20% 20% 0% 0% 20%
Nebula Devourer (Apocalyptic Shadow) 0% 0% 40% 40% 0% 0% 40%
Noontide Gryphon 0% 20% 20% 20% 20% 0% 0%
Noontide Gryphon (Bug) 0% 20% 20% 20% 20% 0% 0%
Opportunistic Provocateur 40% 0% 40% 0% 0% 40% 0%
Output Port 1 20% 20% 20% 20% 0% 0% 0%
Output Port 2 20% 20% 20% 20% 0% 0% 0%
Paramount Bliss Inverted: Illwish Archlotus 0% 40% 40% 0% 40% 40% 0%
Paramount Bliss Inverted: Illwish Archlotus (Complete) 0% 20% 20% 0% 20% 20% 0%
Phantylia the Undying 20% 20% 20% 0% 0% 20% 0%
Planeshred Claws 20% 0% 20% 20% 0% 20% 20%
Planeshred Claws (Apocalyptic Shadow) 0% 0% 40% 0% 0% 40% 40%
Pollux, Netherwing Husk, Ferry of Souls 20% 20% 20% 20% 0% 0% 0%
Pollux, Netherwing Husk, Ferry of Souls (Complete) 20% 20% 20% 20% 0% 0% 0%
Rocking Rebel 0% 0% 20% 20% 0% 20% 20%
Rocking Rebel (Bug) 0% 0% 20% 20% 0% 20% 20%
SD Civilian Mechatron 0% 0% 20% 0% 20% 20% 20%
Sableclaw Wolftrooper 20% 0% 20% 20% 20% 20% 0%
Sanerot Hearteater 20% 20% 20% 20% 20% 20% 20%
Savage God, Mad King, Incarnation of Strife 20% 20% 0% 0% 20% 0% 20%
Savage God, Mad King, Incarnation of Strife 20% 20% 0% 0% 20% 0% 20%
Savage God, Mad King, Incarnation of Strife (Complete) 20% 20% 0% 0% 20% 0% 20%
Searing Prowler 20% 40% 0% 0% 20% 20% 0%
Searing Prowler (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Searing Prowler (Bug) 20% 40% 0% 0% 20% 20% 0%
Security Doggo 20% 20% 0% 20% 20% 20% 0%
Senior Staff: Team Leader 20% 0% 0% 20% 20% 20% 0%
Senior Staff: Team Leader (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Senior Staff: Team Leader (Bug) 20% 0% 0% 20% 20% 20% 0%
Sequence Trotter 0% 20% 20% 20% 20% 0% 0%
Sequence Trotter (Giant) 0% 20% 20% 20% 20% 0% 0%
Servant of Tides 0% 20% 20% 0% 0% 20% 20%
Shadow Jackhyena 20% 0% 20% 20% 0% 20% 0%
Shadow Jackhyena (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Shadow of "Feixiao" 0% 0% 20% 20% 20% 0% 20%
Shadow of "Hatred" 0% 40% 0% 0% 40% 0% 40%
Shoot of Hundred Eyes 0% 20% 0% 20% 20% 0% 20%
Silver Knight of Virtuous Gallantry 0% 0% 0% 60% 40% 40% 0%
Silvermane Cannoneer 0% 20% 0% 20% 20% 20% 0%
Silvermane Cannoneer (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Silvermane Gunner 0% 20% 0% 20% 20% 20% 20%
Silvermane Gunner (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Silvermane Lieutenant 0% 20% 0% 20% 20% 0% 20%
Silvermane Lieutenant (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Silvermane Lieutenant (Bug) 0% 20% 0% 20% 20% 0% 20%
Silvermane Lieutenant (Complete) 0% 20% 0% 20% 20% 0% 20%
Silvermane Soldier 20% 20% 40% 20% 0% 0% 20%
Silvermane Soldier (Aether Spirit Enemy) 0% 0% 0% 0% 0% 0% 0%
Sky-Shrouding Stardevourer Swarm 0% 40% 0% 40% 40% 0% 0%
Sombrous Sepulcher 20% 0% 20% 20% 0% 20% 0%
Soulhook Sovereign 0% 0% 40% 40% 0% 40% 0%
Starbane Doombringer 0% 0% 0% 20% 0% 20% 20%
Starcrusher Swarm King: Skaracabaz (Synthetic) 0% 20% 0% 20% 20% 40% 0%
Stellaron Hunter: Kafka 0% 20% 20% 40% 0% 20% 0%
Stellaron Hunter: Kafka (Complete) 0% 20% 20% 40% 0% 20% 0%
Stellaron Hunter: Kafka (Illusion) 0% 40% 20% 60% 0% 0% 0%
Stellaron Hunter: Sam 20% 20% 20% 0% 20% 0% 0%
Stellaron Hunter: Sam (Complete) 20% 20% 20% 0% 20% 0% 0%
Stormbringer 20% 0% 0% 20% 40% 20% 0%
Stormbringer (Bug) 20% 0% 0% 20% 40% 20% 0%
Sublime, Radiant, Avatar of the Sky 0% 20% 0% 20% 20% 0% 20%
Super Idol: Center of Attention 0% 0% 40% 40% 40% 0% 0%
Svarog (Boss) 20% 0% 20% 0% 0% 20% 20%
Svarog (Complete) 20% 0% 20% 0% 0% 20% 20%
Swarm: True Sting 20% 20% 0% 20% 20% 0% 0%
Swarm: True Sting (Complete) 20% 20% 0% 20% 20% 0% 0%
Synergy Duo: Bloodbound Dark Duelist 0% 20% 20% 0% 20% 0% 20%
Synergy Duo: Ironclad White Guard 20% 20% 0% 0% 0% 20% 20%
Ten Stonehearts: Aventurine of Stratagems 0% 0% 0% 0% 20% 20% 40%
Ten Stonehearts: Aventurine of Stratagems (Complete) 0% 20% 0% 0% 20% 20% 40%
Ternary Assimilation Unit 20% 20% 0% 0% 20% 20% 0%
The Ascended 0% 20% 0% 0% 40% 20% 20%
The Ascended (Bug) 0% 20% 0% 0% 20% 20% 20%
The Conquered 20% 0% 20% 0% 20% 0% 0%
The Giver, Master of Legions, Lance of Fury 20% 20% 20% 20% 20% 20% 20%
The Giver, Master of Legions, Lance of Fury (Apocalyptic Shadow) 20% 20% 20% 20% 20% 20% 20%
The Giver, Master of Legions, Lance of Fury (Complete) 20% 20% 20% 20% 20% 20% 20%
The Long Arms of Sorrow 20% 20% 20% 0% 20% 0% 0%
The Long Arms of Sorrow (Apocalyptic Shadow) 20% 20% 20% 20% 0% 20% 0%
The Past, Present, and Eternal Show 0% 0% 0% 0% 0% 0% 0%
The Past, Present, and Eternal Show (Complete) 0% 0% 0% 0% 0% 0% 0%
The Ravaged Unconquerable 40% 0% 0% 0% 40% 0% 40%
The Ravaged Unconquerable 20% 20% 20% 20% 20% 20% 20%
Thunderspawn 0% 20% 20% 40% 0% 20% 20%
Tide-Eroded Blade 20% 20% 20% 0% 20% 0% 0%
Trot Deuce 20% 20% 20% 0% 0% 0% 20%
Trot Prime 20% 20% 0% 20% 20% 0% 0%
Trot Tri 0% 0% 0% 20% 20% 20% 20%
Trotter of Abundance 0% 20% 20% 0% 20% 0% 20%
Trotter of Abundance (Giant) 0% 20% 20% 0% 20% 0% 20%
Trotter of Destruction 20% 20% 0% 20% 0% 0% 20%
Trotter of Destruction (Giant) 20% 20% 0% 20% 0% 0% 20%
Trotter of Preservation 20% 0% 0% 20% 20% 20% 0%
