Charged Attack/Scaling
Last updated 2022-05-28
OverviewScaling
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 1). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 43.86 | 124 |
| Amber | Sharpshooter | 43.86 | 124 |
| Chasca | Phantom Feather Flurry | 43.86 | 124 |
| Collei | Supplicant's Bowmanship | 43.86 | 124 |
| Diona | Kätzlein Style | 43.86 | 124 |
| Faruzan | Parthian Shot | 43.86 | 124 |
| Fischl | Bolts of Downfall | 43.86 | 124 |
| Ganyu | Liutian Archery | 43.86 | 124 |
| Gorou | Ripping Fang Fletching | 43.86 | 124 |
| Jahoda | Strike While the Arrow's Hot | 43.86 | 124 |
| Kujou Sara | Tengu Bowmanship | 43.86 | 124 |
| Linnea | Capture Protocol | 43.86 | 124 |
| Lyney | Card Force Translocation | 43.86 | |
| Ororon | Spiritvessel Snapshot | 43.86 | 124 |
| Sethos | Royal Reed Archery | 43.86 | |
| Sigewinne | Targeted Treatment | 43.86 | 124 |
| Tartaglia | Cutting Torrent | 43.86 | 124 |
| Tighnari | Khanda Barrier-Buster | 43.86 | 124 |
| Venti | Divine Marksmanship | 43.86 | 124 |
| Yelan | Stealthy Bowshot | 43.86 | 124 |
| Yoimiya | Firework Flare-Up | 43.86 | 124 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 60.2+71.98 | 132.18 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 113.09 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 90.47 | 20 | ||
| Beidou | Oceanborne | 56.24 | 101.82 | 40/s | 5s |
| Chongyun | Demonbane | 56.29 | 101.78 | 40/s | 5s |
| Dehya | Sandstorm Assault | 56.33 | 101.82 | 40/s | 5s |
| Diluc | Tempered Sword | 68.8 | 124.7 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 113.09 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 68.8 | 124.4 | 40/s | 5s |
| Freminet | Flowing Eddies | 62.52 | 113.09 | 40/s | 5s |
| Gaming | Stellar Rend | 62.52 | 113.09 | 40/s | 5s |
| Kaveh | Schematic Setup | 53.15 | 96.15 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 62.52 | 113.09 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 50.74 | 90.47 | 40/s | 5s |
| Razor | Steel Fang | 62.54 | 113.09 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 113.09 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 62.55 | 113.09 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 111.03 | 25 |
| Arlecchino | Invitation to a Beheading | 90.82 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 124.18 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 121.69 | 25 |
| Cyno | Invoker's Spear | 122.38 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 91.33 | 25 |
| Escoffier | Kitchen Skills | 115.41 | 25 |
| Flins | Pocztowy Demonspear | 103.03 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 135.96 | 25 |
| Iansan | Weighted Spike | 100.28 | |
| Illuga | Oathkeeper's Spear | 111.03 | 25 |
| Ineffa | Cyclonic Duster | 94.94 | 25 |
| Kachina | Cragbiter | 112.66 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 65.88 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 112.75 | 25 |
| Raiden Shogun | Origin | 99.59 | 25 |
| Rosaria | Spear of the Church | 136.74 | 25 |
| Shenhe | Dawnstar Piercer | 110.67 | 25 |
| Thoma | Swiftshatter Spear | 112.75 | 25 |
| Xiangling | Dough-Fu | 121.69 | 25 |
| Xiao | Whirlwind Thrust | 121.09 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 112.66 | 25 |
| Yun Jin | Cloud-Grazing Strike | 121.69 | 25 |
| Zhongli | Rain of Stone | 111.03 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 61.6+74.36 | 135.96 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 55.9+60.7 | 116.6 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 55.9+72.2 | 128.1 |