Charged Attack/Scaling/Level 8
Last updated 2022-05-28
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 8). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 74.97 | 198.4 |
| Amber | Sharpshooter | 74.97 | 198.4 |
| Chasca | Phantom Feather Flurry | 74.97 | 198.4 |
| Collei | Supplicant's Bowmanship | 74.97 | 198.4 |
| Diona | Kätzlein Style | 74.97 | 198.4 |
| Faruzan | Parthian Shot | 74.97 | 198.4 |
| Fischl | Bolts of Downfall | 74.97 | 198.4 |
| Ganyu | Liutian Archery | 74.97 | 198.4 |
| Gorou | Ripping Fang Fletching | 74.97 | 198.4 |
| Jahoda | Strike While the Arrow's Hot | 74.97 | 198.4 |
| Kujou Sara | Tengu Bowmanship | 74.97 | 198.4 |
| Linnea | Capture Protocol | 74.97 | 198.4 |
| Lyney | Card Force Translocation | 74.97 | |
| Ororon | Spiritvessel Snapshot | 74.97 | 198.4 |
| Sethos | Royal Reed Archery | 74.97 | |
| Sigewinne | Targeted Treatment | 74.97 | 198.4 |
| Tartaglia | Cutting Torrent | 74.97 | 198.4 |
| Tighnari | Khanda Barrier-Buster | 74.97 | 198.4 |
| Venti | Divine Marksmanship | 74.97 | 198.4 |
| Yelan | Stealthy Bowshot | 74.97 | 198.4 |
| Yoimiya | Firework Flare-Up | 74.97 | 198.4 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 102.9+123.04 | 225.94 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 193.31 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 154.64 | 20 | ||
| Beidou | Oceanborne | 96.14 | 174.05 | 40/s | 5s |
| Chongyun | Demonbane | 96.21 | 173.97 | 40/s | 5s |
| Dehya | Sandstorm Assault | 96.28 | 174.05 | 40/s | 5s |
| Diluc | Tempered Sword | 117.6 | 213.15 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 193.31 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 117.6 | 212.64 | 40/s | 5s |
| Freminet | Flowing Eddies | 106.87 | 193.31 | 40/s | 5s |
| Gaming | Stellar Rend | 106.87 | 193.31 | 40/s | 5s |
| Kaveh | Schematic Setup | 90.85 | 164.35 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 106.87 | 193.31 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 86.73 | 154.64 | 40/s | 5s |
| Razor | Steel Fang | 106.9 | 193.31 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 193.31 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 106.91 | 193.31 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 189.78 | 25 |
| Arlecchino | Invitation to a Beheading | 155.23 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 212.27 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 208 | 25 |
| Cyno | Invoker's Spear | 209.18 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 156.11 | 25 |
| Escoffier | Kitchen Skills | 197.27 | 25 |
| Flins | Pocztowy Demonspear | 176.11 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 214.75 | 25 |
| Iansan | Weighted Spike | 171.4 | |
| Illuga | Oathkeeper's Spear | 189.78 | 25 |
| Ineffa | Cyclonic Duster | 162.29 | 25 |
| Kachina | Cragbiter | 192.57 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 112.6 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 192.72 | 25 |
| Raiden Shogun | Origin | 170.23 | 25 |
| Rosaria | Spear of the Church | 233.73 | 25 |
| Shenhe | Dawnstar Piercer | 189.17 | 25 |
| Thoma | Swiftshatter Spear | 192.72 | 25 |
| Xiangling | Dough-Fu | 208 | 25 |
| Xiao | Whirlwind Thrust | 191.26 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 192.57 | 25 |
| Yun Jin | Cloud-Grazing Strike | 208 | 25 |
| Zhongli | Rain of Stone | 189.78 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 97.3+117.45 | 214.75 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 95.6+104 | 199.6 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 95.6+123 | 218.6 |