Charged Attack/Scaling/Level 2
Last updated 2022-05-28
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 2). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 47.43 | 133.3 |
| Amber | Sharpshooter | 47.43 | 133.3 |
| Chasca | Phantom Feather Flurry | 47.43 | 133.3 |
| Collei | Supplicant's Bowmanship | 47.43 | 133.3 |
| Diona | Kätzlein Style | 47.43 | 133.3 |
| Faruzan | Parthian Shot | 47.43 | 133.3 |
| Fischl | Bolts of Downfall | 47.43 | 133.3 |
| Ganyu | Liutian Archery | 47.43 | 133.3 |
| Gorou | Ripping Fang Fletching | 47.43 | 133.3 |
| Jahoda | Strike While the Arrow's Hot | 47.43 | 133.3 |
| Kujou Sara | Tengu Bowmanship | 47.43 | 133.3 |
| Linnea | Capture Protocol | 47.43 | 133.3 |
| Lyney | Card Force Translocation | 47.43 | |
| Ororon | Spiritvessel Snapshot | 47.43 | 133.3 |
| Sethos | Royal Reed Archery | 47.43 | |
| Sigewinne | Targeted Treatment | 47.43 | 133.3 |
| Tartaglia | Cutting Torrent | 47.43 | 133.3 |
| Tighnari | Khanda Barrier-Buster | 47.43 | 133.3 |
| Venti | Divine Marksmanship | 47.43 | 133.3 |
| Yelan | Stealthy Bowshot | 47.43 | 133.3 |
| Yoimiya | Firework Flare-Up | 47.43 | 133.3 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 65.1+77.84 | 142.94 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 122.3 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 97.84 | 20 | ||
| Beidou | Oceanborne | 60.82 | 110.11 | 40/s | 5s |
| Chongyun | Demonbane | 60.87 | 110.07 | 40/s | 5s |
| Dehya | Sandstorm Assault | 60.91 | 110.11 | 40/s | 5s |
| Diluc | Tempered Sword | 74.4 | 134.85 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 122.3 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 74.4 | 134.52 | 40/s | 5s |
| Freminet | Flowing Eddies | 67.61 | 122.29 | 40/s | 5s |
| Gaming | Stellar Rend | 67.61 | 122.29 | 40/s | 5s |
| Kaveh | Schematic Setup | 57.47 | 103.97 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 67.61 | 122.29 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 54.87 | 97.84 | 40/s | 5s |
| Razor | Steel Fang | 67.63 | 122.3 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 122.3 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 67.64 | 122.3 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 120.06 | 25 |
| Arlecchino | Invitation to a Beheading | 98.21 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 134.29 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 131.59 | 25 |
| Cyno | Invoker's Spear | 132.34 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 98.77 | 25 |
| Escoffier | Kitchen Skills | 124.81 | 25 |
| Flins | Pocztowy Demonspear | 111.41 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 145.23 | 25 |
| Iansan | Weighted Spike | 108.44 | |
| Illuga | Oathkeeper's Spear | 120.06 | 25 |
| Ineffa | Cyclonic Duster | 102.67 | 25 |
| Kachina | Cragbiter | 121.83 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 71.24 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 121.92 | 25 |
| Raiden Shogun | Origin | 107.69 | 25 |
| Rosaria | Spear of the Church | 147.87 | 25 |
| Shenhe | Dawnstar Piercer | 119.68 | 25 |
| Thoma | Swiftshatter Spear | 121.92 | 25 |
| Xiangling | Dough-Fu | 131.59 | 25 |
| Xiao | Whirlwind Thrust | 129.34 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 121.83 | 25 |
| Yun Jin | Cloud-Grazing Strike | 131.59 | 25 |
| Zhongli | Rain of Stone | 120.06 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 65.8+79.43 | 145.23 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 60.5+65.7 | 126.2 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 60.5+78.1 | 138.6 |