Charged Attack/Scaling/Level 10
Last updated 2022-05-28
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 10). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 86.7 | 223.2 |
| Amber | Sharpshooter | 86.7 | 223.2 |
| Chasca | Phantom Feather Flurry | 86.7 | 223.2 |
| Collei | Supplicant's Bowmanship | 86.7 | 223.2 |
| Diona | Kätzlein Style | 86.7 | 223.2 |
| Faruzan | Parthian Shot | 86.7 | 223.2 |
| Fischl | Bolts of Downfall | 86.7 | 223.2 |
| Ganyu | Liutian Archery | 86.7 | 223.2 |
| Gorou | Ripping Fang Fletching | 86.7 | 223.2 |
| Jahoda | Strike While the Arrow's Hot | 86.7 | 223.2 |
| Kujou Sara | Tengu Bowmanship | 86.7 | 223.2 |
| Linnea | Capture Protocol | 86.7 | 223.2 |
| Lyney | Card Force Translocation | 86.7 | |
| Ororon | Spiritvessel Snapshot | 86.7 | 223.2 |
| Sethos | Royal Reed Archery | 86.7 | |
| Sigewinne | Targeted Treatment | 86.7 | 223.2 |
| Tartaglia | Cutting Torrent | 86.7 | 223.2 |
| Tighnari | Khanda Barrier-Buster | 86.7 | 223.2 |
| Venti | Divine Marksmanship | 86.7 | 223.2 |
| Yelan | Stealthy Bowshot | 86.7 | 223.2 |
| Yoimiya | Firework Flare-Up | 86.7 | 223.2 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 119+142.29 | 261.29 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 223.55 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 178.84 | 20 | ||
| Beidou | Oceanborne | 111 | 201.28 | 40/s | 5s |
| Chongyun | Demonbane | 111.26 | 201.2 | 40/s | 5s |
| Dehya | Sandstorm Assault | 111.35 | 201.28 | 40/s | 5s |
| Diluc | Tempered Sword | 136 | 246.5 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 223.55 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 136 | 245.91 | 40/s | 5s |
| Freminet | Flowing Eddies | 123.59 | 223.55 | 40/s | 5s |
| Gaming | Stellar Rend | 123.59 | 223.55 | 40/s | 5s |
| Kaveh | Schematic Setup | 105.06 | 190.06 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 123.59 | 223.55 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 100.3 | 178.84 | 40/s | 5s |
| Razor | Steel Fang | 123.62 | 223.55 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 223.55 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 123.64 | 223.55 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 219.47 | 25 |
| Arlecchino | Invitation to a Beheading | 179.52 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 245.48 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 240.55 | 25 |
| Cyno | Invoker's Spear | 241.91 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 180.54 | 25 |
| Escoffier | Kitchen Skills | 228.14 | 25 |
| Flins | Pocztowy Demonspear | 203.66 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 242.56 | 25 |
| Iansan | Weighted Spike | 198.22 | |
| Illuga | Oathkeeper's Spear | 219.47 | 25 |
| Ineffa | Cyclonic Duster | 187.68 | 25 |
| Kachina | Cragbiter | 222.7 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 130.22 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 222.87 | 25 |
| Raiden Shogun | Origin | 196.86 | 25 |
| Rosaria | Spear of the Church | 270.3 | 25 |
| Shenhe | Dawnstar Piercer | 218.77 | 25 |
| Thoma | Swiftshatter Spear | 222.87 | 25 |
| Xiangling | Dough-Fu | 240.55 | 25 |
| Xiao | Whirlwind Thrust | 216.03 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 222.7 | 25 |
| Yun Jin | Cloud-Grazing Strike | 240.55 | 25 |
| Zhongli | Rain of Stone | 219.47 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 109.9+132.67 | 242.57 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 111+120 | 231 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 111+143 | 254 |