Charged Attack/Scaling/Level 9
Last updated 2022-05-28
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 9). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 80.58 | 210.8 |
| Amber | Sharpshooter | 80.58 | 210.8 |
| Chasca | Phantom Feather Flurry | 80.58 | 210.8 |
| Collei | Supplicant's Bowmanship | 80.58 | 210.8 |
| Diona | Kätzlein Style | 80.58 | 210.8 |
| Faruzan | Parthian Shot | 80.58 | 210.8 |
| Fischl | Bolts of Downfall | 80.58 | 210.8 |
| Ganyu | Liutian Archery | 80.58 | 210.8 |
| Gorou | Ripping Fang Fletching | 80.58 | 210.8 |
| Jahoda | Strike While the Arrow's Hot | 80.58 | 210.8 |
| Kujou Sara | Tengu Bowmanship | 80.58 | 210.8 |
| Linnea | Capture Protocol | 80.58 | 210.8 |
| Lyney | Card Force Translocation | 80.58 | |
| Ororon | Spiritvessel Snapshot | 80.58 | 210.8 |
| Sethos | Royal Reed Archery | 80.58 | |
| Sigewinne | Targeted Treatment | 80.58 | 210.8 |
| Tartaglia | Cutting Torrent | 80.58 | 210.8 |
| Tighnari | Khanda Barrier-Buster | 80.58 | 210.8 |
| Venti | Divine Marksmanship | 80.58 | 210.8 |
| Yelan | Stealthy Bowshot | 80.58 | 210.8 |
| Yoimiya | Firework Flare-Up | 80.58 | 210.8 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 110.6+132.25 | 242.85 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 207.77 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 166.22 | 20 | ||
| Beidou | Oceanborne | 103 | 187.07 | 40/s | 5s |
| Chongyun | Demonbane | 103.41 | 186.99 | 40/s | 5s |
| Dehya | Sandstorm Assault | 103.49 | 187.07 | 40/s | 5s |
| Diluc | Tempered Sword | 126.4 | 229.1 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 207.77 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 126.4 | 228.55 | 40/s | 5s |
| Freminet | Flowing Eddies | 114.87 | 207.77 | 40/s | 5s |
| Gaming | Stellar Rend | 114.87 | 207.77 | 40/s | 5s |
| Kaveh | Schematic Setup | 97.64 | 176.64 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 114.87 | 207.77 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 93.22 | 166.22 | 40/s | 5s |
| Razor | Steel Fang | 114.9 | 207.77 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 207.77 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 114.91 | 207.77 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 203.98 | 25 |
| Arlecchino | Invitation to a Beheading | 166.85 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 228.15 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 223.57 | 25 |
| Cyno | Invoker's Spear | 224.83 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 167.8 | 25 |
| Escoffier | Kitchen Skills | 212.04 | 25 |
| Flins | Pocztowy Demonspear | 189.28 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 228.66 | 25 |
| Iansan | Weighted Spike | 184.23 | |
| Illuga | Oathkeeper's Spear | 203.98 | 25 |
| Ineffa | Cyclonic Duster | 174.43 | 25 |
| Kachina | Cragbiter | 206.98 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 121.03 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 207.14 | 25 |
| Raiden Shogun | Origin | 182.96 | 25 |
| Rosaria | Spear of the Church | 251.22 | 25 |
| Shenhe | Dawnstar Piercer | 203.33 | 25 |
| Thoma | Swiftshatter Spear | 207.14 | 25 |
| Xiangling | Dough-Fu | 223.57 | 25 |
| Xiao | Whirlwind Thrust | 203.65 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 206.98 | 25 |
| Yun Jin | Cloud-Grazing Strike | 223.57 | 25 |
| Zhongli | Rain of Stone | 203.98 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 103.6+125.06 | 228.66 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 103+112 | 215 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 103+133 | 236 |