Charged Attack/Scaling/Level 11
Last updated 2022-05-28
This is a comparison of the characters' Charged Attack damage scaling (for Talent Level 11). Most talents in the game follow the scaling law described in Talents.
Bow
| Character | Talent | Aimed Shot DMG | Fully Charged Aimed Shot DMG |
|---|---|---|---|
| Aloy | Rapid Fire | 92.82 | 235.6 |
| Amber | Sharpshooter | 92.82 | 235.6 |
| Chasca | Phantom Feather Flurry | 92.82 | 235.6 |
| Collei | Supplicant's Bowmanship | 92.82 | 235.6 |
| Diona | Kätzlein Style | 93.71 | 236.1 |
| Faruzan | Parthian Shot | 92.82 | 235.6 |
| Fischl | Bolts of Downfall | 92.82 | 235.6 |
| Ganyu | Liutian Archery | 92.82 | 235.6 |
| Gorou | Ripping Fang Fletching | 92.82 | 235.6 |
| Jahoda | Strike While the Arrow's Hot | 92.82 | 235.6 |
| Kujou Sara | Tengu Bowmanship | 92.82 | 235.6 |
| Linnea | Capture Protocol | 92.82 | 235.6 |
| Lyney | Card Force Translocation | 92.82 | |
| Ororon | Spiritvessel Snapshot | 92.82 | 235.6 |
| Sethos | Royal Reed Archery | 92.82 | |
| Sigewinne | Targeted Treatment | 92.82 | 235.6 |
| Tartaglia | Cutting Torrent | 92.82 | 235.6 |
| Tighnari | Khanda Barrier-Buster | 92.82 | 235.6 |
| Venti | Divine Marksmanship | 93.71 | 236.1 |
| Yelan | Stealthy Bowshot | 92.82 | 235.6 |
| Yoimiya | Firework Flare-Up | 92.82 | 235.6 |
For Tartaglia's Elemental Skill:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Tartaglia | Foul Legacy: Raging Tide | 127.4+152.33 | 279.73 | 20 |
Catalyst
Claymore
| Character | Talent | Cyclic DMG | Final DMG | Stamina Cost | Max Duration |
|---|---|---|---|---|---|
| Aino | Bish-Bash-Bosh Repair | 239.33 | 40/s | 5s | |
| Arataki Itto | Fight Club Legend | 193.31 | 20 | ||
| Beidou | Oceanborne | 120 | 217.56 | 40/s | 5s |
| Chongyun | Demonbane | 119.12 | 215.4 | 40/s | 5s |
| Dehya | Sandstorm Assault | 119.21 | 215.49 | 40/s | 5s |
| Diluc | Tempered Sword | 147 | 266.44 | 40/s | 5s |
| Dori | Marvelous Sword-Dance (Modified) | 241.63 | 40/s | 5s | |
| Eula | Favonius Bladework - Edel | 147 | 265.79 | 40/s | 5s |
| Freminet | Flowing Eddies | 132.31 | 239.33 | 40/s | 5s |
| Gaming | Stellar Rend | 132.31 | 239.33 | 40/s | 5s |
| Kaveh | Schematic Setup | 112.48 | 203.48 | 40/s | 5s |
| Kinich | Nightsun Style | 50 | |||
| Mavuika | Flames Weave Life | 50 | |||
| Navia | Blunt Refusal | 132.31 | 239.33 | 40/s | 5s |
| Noelle | Favonius Bladework - Maid | 107.38 | 191.46 | 40/s | 5s |
| Razor | Steel Fang | 132.35 | 239.33 | 40/s | 5s |
| Sandrone | Formule Phenomenale: Self-Evident Proposition | ||||
| Sayu | Shuumatsuban Ninja Blade | 241.63 | 40/s | 5s | |
| Varka | Favonius Bladework: Dancing Radiance | 50 | |||
| Xinyan | Dance on Fire | 132.36 | 239.33 | 40/s | 5s |
Polearm
| Character | Talent | Charged Attack DMG | Stamina Cost |
|---|---|---|---|
| Alyosha | Skirmishing Spear | 234.96 | 25 |
| Arlecchino | Invitation to a Beheading | 192.19 | 25 |
| Candace | Gleaming Spear - Guardian Stance | 262.81 | 25 |
| Chevreuse | Line Bayonet Thrust EX | 257.53 | 25 |
| Cyno | Invoker's Spear | 258.99 | 25 |
| Emilie | Shadow-Hunting Spear (Custom) | 193.28 | 25 |
| Escoffier | Kitchen Skills | 244.24 | 25 |
| Flins | Pocztowy Demonspear | 218.04 | 25 |
| Hu Tao | Secret Spear of Wangsheng | 256.47 | 25 |
| Iansan | Weighted Spike | 212.21 | |
| Illuga | Oathkeeper's Spear | 234.96 | 25 |
| Ineffa | Cyclonic Duster | 200.93 | 25 |
| Kachina | Cragbiter | 238.42 | 25 |
| Lohen | Spear of Favonius — Broken Oath | 139.41 × 2 | 25 |
| Mika | Spear of Favonius - Arrow's Passage | 238.6 | 25 |
| Raiden Shogun | Origin | 212.78 | 25 |
| Rosaria | Spear of the Church | 289.38 | 25 |
| Shenhe | Dawnstar Piercer | 234.22 | 25 |
| Thoma | Swiftshatter Spear | 238.6 | 25 |
| Xiangling | Dough-Fu | 260.01 | 25 |
| Xiao | Whirlwind Thrust | 228.42 | 25 |
| Yaoyao | Toss 'N' Turn Spear | 238.42 | 25 |
| Yun Jin | Cloud-Grazing Strike | 260.01 | 25 |
| Zhongli | Rain of Stone | 237.22 | 25 |
For Raiden Shogun's Elemental Burst:
| Character | Talent | Charged Attack DMG | Total DMG | Stamina Cost |
|---|---|---|---|---|
| Raiden Shogun | Secret Art: Musou Shinsetsu | 116.2+140.27 | 256.47 | 20 |
Sword
For Past Memories and other Traveler talents:
| Charged Attack DMG% (Aether) | Total DMG% (Aether) | Stamina Cost |
|---|---|---|
| 118+128 | 246 |
| Charged Attack DMG% (Lumine) | Total DMG% (Lumine) | Stamina Cost |
|---|---|---|
| 118+153 | 271 |